Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
faecal streptococci count | 132 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-05-31T11:30:00 | |||||
sample week | British Week:2002-W22 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=194922 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 640 | ![]() ![]() ![]() |
||||
faecal streptococci count | 62 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-08-04T11:05:00 | |||||
sample week | British Week:1999-W31 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=194869 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 710 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-09-27T11:20:00 | |||||
sample week | British Week:1989-W39 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=194669 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
faecal streptococci count | 302 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Llangrannog | ![]() |
||||
bwq_sampling point | Sampling point at Llangrannog | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-09-07T10:45:00 | |||||
sample week | British Week:1999-W36 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=180545 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 600 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Criccieth | ![]() |
||||
bwq_sampling point | Sampling point at Criccieth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2000-09-20T09:47:00 | |||||
sample week | British Week:2000-W38 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=187337 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-06-22T11:25:00 | |||||
sample week | British Week:1989-W25 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=165505 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-08-21T12:35:00 | |||||
sample week | British Week:1989-W34 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=165514 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-05-04T12:05:00 | |||||
sample week | British Week:1989-W18 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=165498 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 175 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-24T13:15:00 | |||||
sample week | British Week:1992-W39 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=165581 | |||||
total coliform qualifier | actual | ![]() |