Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 174 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-06-14T13:15:00 | |||||
sample week | British Week:1993-W24 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=165126 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 470 | ![]() ![]() ![]() |
||||
faecal streptococci count | 77 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Tresaith | ![]() |
||||
bwq_sampling point | Sampling point at Tresaith | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1995-09-11T10:30:00 | |||||
sample week | British Week:1995-W37 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=180183 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 262 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1996-08-28T13:40:00 | |||||
sample week | British Week:1996-W35 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=168011 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 423 | ![]() ![]() ![]() |
||||
faecal streptococci count | 15 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-06-02T11:40:00 | |||||
sample week | British Week:1998-W23 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=168038 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 60 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1200 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1995-05-10T11:55:00 | |||||
sample week | British Week:1995-W19 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=166565 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 720 | ![]() ![]() ![]() |
||||
faecal streptococci count | 7 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-08-11T13:00:00 | |||||
sample week | British Week:1999-W32 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=166658 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 692 | ![]() ![]() ![]() |
||||
faecal streptococci count | 380 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1995-07-21T10:14:00 | |||||
sample week | British Week:1995-W29 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=185802 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
faecal coliform count | 700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 64 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-09-07T10:30:00 | |||||
sample week | British Week:1990-W36 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=185704 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Southerndown | ![]() |
||||
bwq_sampling point | Sampling point at Southerndown | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1988-07-12T07:20:00 | |||||
sample week | British Week:1988-W28 | ![]() |
||||
sample year | British Year:1988 | ![]() |
||||
source | line=165952 | |||||
total coliform qualifier | actual | ![]() |