Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 340 | ![]() ![]() ![]() |
||||
faecal streptococci count | 660 | ![]() ![]() ![]() |
||||
total coliform count | 1273 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-09-14T13:07:00 | |||||
sample week | British Week:2001-W37 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=183434 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5120 | ![]() ![]() ![]() |
||||
faecal streptococci count | 896 | ![]() ![]() ![]() |
||||
total coliform count | 6930 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2003-05-22T11:15:00 | |||||
sample week | British Week:2003-W21 | ![]() |
||||
sample year | British Year:2003 | ![]() |
||||
source | line=183458 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3962 | ![]() ![]() ![]() |
||||
faecal streptococci count | 538 | ![]() ![]() ![]() |
||||
total coliform count | 3500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2005-07-01T14:05:00 | |||||
sample week | British Week:2005-W26 | ![]() |
||||
sample year | British Year:2005 | ![]() |
||||
source | line=183504 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3269 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1720 | ![]() ![]() ![]() |
||||
total coliform count | 3280 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2007-05-14T14:20:00 | |||||
sample week | British Week:2007-W20 | ![]() |
||||
sample year | British Year:2007 | ![]() |
||||
source | line=183538 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3808 | ![]() ![]() ![]() |
||||
faecal streptococci count | 840 | ![]() ![]() ![]() |
||||
total coliform count | 2660 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2007-07-27T13:35:00 | |||||
sample week | British Week:2007-W30 | ![]() |
||||
sample year | British Year:2007 | ![]() |
||||
source | line=183548 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 9000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2680 | ![]() ![]() ![]() |
||||
total coliform count | 15000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2009-09-03T11:50:00 | |||||
sample week | British Week:2009-W36 | ![]() |
||||
sample year | British Year:2009 | ![]() |
||||
source | line=183598 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 16000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1600 | ![]() ![]() ![]() |
||||
total coliform count | 18000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2010-07-21T13:20:00 | |||||
sample week | British Week:2010-W29 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=183612 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1560 | ![]() ![]() ![]() |
||||
faecal streptococci count | 523 | ![]() ![]() ![]() |
||||
total coliform count | 3000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2010-07-27T14:49:00 | |||||
sample week | British Week:2010-W30 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=183613 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1960 | ![]() ![]() ![]() |
||||
total coliform count | 2200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2010-08-10T15:02:00 | |||||
sample week | British Week:2010-W32 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=183615 | |||||
total coliform qualifier | actual | ![]() |