Show Search Form
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 27 | |||||
intestinal enterococci count | 27 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-05-16T13:59:14 | |||||
sample week | British Week:2023-W20 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 36 | |||||
intestinal enterococci count | 82 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-05-30T13:10:00 | |||||
sample week | British Week:2023-W22 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 27 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-06-06T10:11:16 | |||||
sample week | British Week:2023-W23 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2023-06-14T14:40:00 | |||||
sample week | British Week:2023-W24 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 73 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-06-27T12:55:00 | |||||
sample week | British Week:2023-W26 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 73 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-07-03T10:20:00 | |||||
sample week | British Week:2023-W27 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 64 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-07-05T10:10:00 | |||||
sample week | British Week:2023-W27 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 18 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-07-13T12:45:00 | |||||
sample week | British Week:2023-W28 | |||||
sample year | British Year:2023 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 91 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Penarth Beach | |||||
bwq_sampling point | Sampling point at Penarth Beach | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2023-07-18T10:15:00 | |||||
sample week | British Week:2023-W29 | |||||
sample year | British Year:2023 |