Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Whitesands | ||||||
bwq_sampling point | Sampling point at Whitesands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-08-22T11:15:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=178616 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 0 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Harlech | ||||||
bwq_sampling point | Sampling point at Harlech | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-07-01T10:45:00 | ||||||
sample week | British Week:1994-W26 | ||||||
sample year | British Year:1994 | ||||||
source | line=186258 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2002-07-09T11:10:00 | ||||||
sample week | British Week:2002-W28 | ||||||
sample year | British Year:2002 | ||||||
source | line=177216 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Port Eynon Bay | ||||||
bwq_sampling point | Sampling point at Port Eynon Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1992-06-23T13:15:00 | ||||||
sample week | British Week:1992-W26 | ||||||
sample year | British Year:1992 | ||||||
source | line=171237 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Morfa Dinlle | ||||||
bwq_sampling point | Sampling point at Morfa Dinlle | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1988-08-23T13:30:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=188500 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Fairbourne | ||||||
bwq_sampling point | Sampling point at Fairbourne | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-06-01T11:50:00 | ||||||
sample week | British Week:1994-W22 | ||||||
sample year | British Year:1994 | ||||||
source | line=184200 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Craig Du Beach Central | ||||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1988-06-22T11:40:00 | ||||||
sample week | British Week:1988-W25 | ||||||
sample year | British Year:1988 | ||||||
source | line=186598 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Craig Du Beach Central | ||||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-05-19T11:20:00 | ||||||
sample week | British Week:1994-W20 | ||||||
sample year | British Year:1994 | ||||||
source | line=186724 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Pembrey | ||||||
bwq_sampling point | Sampling point at Pembrey | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1988-06-28T12:00:00 | ||||||
sample week | British Week:1988-W26 | ||||||
sample year | British Year:1988 | ||||||
source | line=172097 | ||||||
total coliform qualifier | less-than |