Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Criccieth | ![]() |
||||
bwq_sampling point | Sampling point at Criccieth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-18T12:30:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=187404 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-29T11:15:00 | |||||
sample week | British Week:1994-W26 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189555 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-18T15:50:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=188349 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-10T12:35:00 | |||||
sample week | British Week:1994-W23 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=188145 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 15 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | ![]() |
||||
bwq_sampling point | Sampling point at Trearddur Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2006-08-29T13:00:00 | |||||
sample week | British Week:2006-W35 | ![]() |
||||
sample year | British Year:2006 | ![]() |
||||
source | line=190558 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Lydstep | ![]() |
||||
bwq_sampling point | Sampling point at Lydstep | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2002-05-14T13:50:00 | |||||
sample week | British Week:2002-W20 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=175456 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 52 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Newgale | ![]() |
||||
bwq_sampling point | Sampling point at Newgale | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-08-20T12:00:00 | |||||
sample week | British Week:1992-W34 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=177953 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Newgale | ![]() |
||||
bwq_sampling point | Sampling point at Newgale | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1992-05-14T11:45:00 | |||||
sample week | British Week:1992-W20 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=177939 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 0 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Harlech | ![]() |
||||
bwq_sampling point | Sampling point at Harlech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-17T10:10:00 | |||||
sample week | British Week:1994-W24 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=186256 | |||||
total coliform qualifier | actual | ![]() |