Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 38 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 72 | |||||
type |
|
|||||
bwq_bathing water | ukd1102-44500 | |||||
bwq_sampling point | 44500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-27T13:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=205716 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 193 | |||||
faecal streptococci count | 78 | |||||
total coliform count | 243 | |||||
type |
|
|||||
bwq_bathing water | Rhyl | |||||
bwq_sampling point | Sampling point at Rhyl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2010-08-24T14:13:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=195096 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 17 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Rhossili | |||||
bwq_sampling point | Sampling point at Rhossili | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T12:00:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=172085 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 13 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Rhosneigr | |||||
bwq_sampling point | Sampling point at Rhosneigr | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-26T10:19:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=189886 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 47 | |||||
faecal streptococci count | 11 | |||||
total coliform count | 180 | |||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-25T13:30:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=167820 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 9 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Pwllheli | |||||
bwq_sampling point | Sampling point at Pwllheli | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-26T10:07:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=188008 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 60 | |||||
faecal streptococci count | 23 | |||||
total coliform count | 63 | |||||
type |
|
|||||
bwq_bathing water | Prestatyn | |||||
bwq_sampling point | Sampling point at Prestatyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T15:54:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=195568 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 25 | |||||
faecal streptococci count | 13 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Porth Dafarch | |||||
bwq_sampling point | Sampling point at Porth Dafarch | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T12:58:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=190902 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 96 | |||||
faecal streptococci count | 29 | |||||
total coliform count | 108 | |||||
type |
|
|||||
bwq_bathing water | Port Eynon Bay | |||||
bwq_sampling point | Sampling point at Port Eynon Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T11:00:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=171611 | |||||
total coliform qualifier | actual |