Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 800 | ||||||
total coliform count | 2000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-08-21T11:25:00 | ||||||
sample week | British Week:1989-W34 | ||||||
sample year | British Year:1989 | ||||||
source | line=164590 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1700 | ||||||
total coliform count | 2400 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-08-31T10:00:00 | ||||||
sample week | British Week:1989-W35 | ||||||
sample year | British Year:1989 | ||||||
source | line=164591 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1200 | ||||||
total coliform count | 2900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-09-07T10:00:00 | ||||||
sample week | British Week:1989-W36 | ||||||
sample year | British Year:1989 | ||||||
source | line=164592 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1000 | ||||||
total coliform count | 2800 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-09-11T11:40:00 | ||||||
sample week | British Week:1989-W37 | ||||||
sample year | British Year:1989 | ||||||
source | line=164593 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 1800 | ||||||
total coliform count | 3200 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-09-18T10:40:00 | ||||||
sample week | British Week:1989-W38 | ||||||
sample year | British Year:1989 | ||||||
source | line=164594 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
total coliform count | 3300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1989-09-25T10:45:00 | ||||||
sample week | British Week:1989-W39 | ||||||
sample year | British Year:1989 | ||||||
source | line=164595 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 5700 | ||||||
faecal streptococci count | 478 | ||||||
total coliform count | 5700 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1990-05-09T10:15:00 | ||||||
sample week | British Week:1990-W19 | ||||||
sample year | British Year:1990 | ||||||
source | line=164596 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 84 | ||||||
total coliform count | 900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-05-16T10:05:00 | ||||||
sample week | British Week:1990-W20 | ||||||
sample year | British Year:1990 | ||||||
source | line=164597 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1900 | ||||||
faecal streptococci count | 336 | ||||||
total coliform count | 4000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-05-21T10:55:00 | ||||||
sample week | British Week:1990-W21 | ||||||
sample year | British Year:1990 | ||||||
source | line=164598 | ||||||
total coliform qualifier | actual |