Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 15 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2003-07-18T10:35:00 | |||||
sample week | British Week:2003-W29 | ![]() |
||||
sample year | British Year:2003 | ![]() |
||||
source | line=175203 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2005-06-19T14:45:00 | |||||
sample week | British Week:2005-W24 | ![]() |
||||
sample year | British Year:2005 | ![]() |
||||
source | line=175239 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 17 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2005-07-15T11:15:00 | |||||
sample week | British Week:2005-W28 | ![]() |
||||
sample year | British Year:2005 | ![]() |
||||
source | line=175243 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2011-07-13T11:10:00 | |||||
sample week | British Week:2011-W28 | ![]() |
||||
sample year | British Year:2011 | ![]() |
||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 8 | ![]() ![]() ![]() |
||||
total coliform count | 117 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2009-05-20T16:50:00 | |||||
sample week | British Week:2009-W21 | ![]() |
||||
sample year | British Year:2009 | ![]() |
||||
source | line=181950 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2005-08-17T15:00:00 | |||||
sample week | British Week:2005-W33 | ![]() |
||||
sample year | British Year:2005 | ![]() |
||||
source | line=181883 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2006-07-26T14:10:00 | |||||
sample week | British Week:2006-W30 | ![]() |
||||
sample year | British Year:2006 | ![]() |
||||
source | line=181900 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2007-09-04T12:00:00 | |||||
sample week | British Week:2007-W36 | ![]() |
||||
sample year | British Year:2007 | ![]() |
||||
source | line=181925 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2007-05-09T14:20:00 | |||||
sample week | British Week:2007-W19 | ![]() |
||||
sample year | British Year:2007 | ![]() |
||||
source | line=181909 | |||||
total coliform qualifier | actual | ![]() |