Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 84 | |||||
faecal streptococci count | 15 | |||||
total coliform count | 45 | |||||
type |
|
|||||
bwq_bathing water | Penmaenmawr | |||||
bwq_sampling point | Sampling point at Penmaenmawr | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-23T13:13:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=192734 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1640 | |||||
faecal streptococci count | 165 | |||||
total coliform count | 1909 | |||||
type |
|
|||||
bwq_bathing water | Pendine | |||||
bwq_sampling point | Sampling point at Pendine | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2010-08-23T14:55:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=173022 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 72 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 144 | |||||
type |
|
|||||
bwq_bathing water | Pendine | |||||
bwq_sampling point | Sampling point at Pendine | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-27T10:00:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=173023 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 45 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 113 | |||||
type |
|
|||||
bwq_bathing water | Pembrey | |||||
bwq_sampling point | Sampling point at Pembrey | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-25T10:00:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=172556 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 27 | |||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | |||||
bwq_sampling point | Sampling point at Oxwich Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T10:15:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=171138 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 29 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 54 | |||||
type |
|
|||||
bwq_bathing water | New Quay Harbour | |||||
bwq_sampling point | Sampling point at New Quay Harbour | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-24T13:50:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=181030 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 13 | |||||
faecal streptococci count | 15 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Newport North | |||||
bwq_sampling point | Sampling point at Newport North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-25T12:25:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=179532 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 8 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Newgale | |||||
bwq_sampling point | Sampling point at Newgale | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-27T10:25:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=178317 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-08-26T14:34:00 | |||||
sample week | British Week:2010-W34 | |||||
sample year | British Year:2010 | |||||
source | line=188955 | |||||
total coliform qualifier | less-than |