Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 430 | ![]() ![]() ![]() |
||||
total coliform count | 4600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-06-26T11:30:00 | |||||
sample week | 1991-W26 | |||||
sample year | 1991 | |||||
source | line=210295 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4600 | ![]() ![]() ![]() |
||||
total coliform count | 4600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | F | |||||
sample date time | 1991-06-25T11:30:00 | |||||
sample week | 1991-W26 | |||||
sample year | 1991 | |||||
source | line=210294 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 230 | ![]() ![]() ![]() |
||||
total coliform count | 430 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-06-24T10:45:00 | |||||
sample week | 1991-W26 | |||||
sample year | 1991 | |||||
source | line=210293 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 930 | ![]() ![]() ![]() |
||||
total coliform count | 4600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-05-13T11:05:00 | |||||
sample week | 1991-W20 | |||||
sample year | 1991 | |||||
source | line=210287 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 230 | ![]() ![]() ![]() |
||||
total coliform count | 2400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-09-23T11:30:00 | |||||
sample week | 1991-W39 | |||||
sample year | 1991 | |||||
source | line=210304 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 90 | ![]() ![]() ![]() |
||||
total coliform count | 1500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-06-12T11:25:00 | |||||
sample week | 1991-W24 | |||||
sample year | 1991 | |||||
source | line=210292 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 110 | ![]() ![]() ![]() |
||||
total coliform count | 2400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-05-15T12:30:00 | |||||
sample week | 1991-W20 | |||||
sample year | 1991 | |||||
source | line=210288 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 750 | ![]() ![]() ![]() |
||||
total coliform count | 1500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-06-11T11:45:00 | |||||
sample week | 1991-W24 | |||||
sample year | 1991 | |||||
source | line=210291 | |||||
total coliform qualifier | actual |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 40 | ![]() ![]() ![]() |
||||
total coliform count | 90 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
is replaced by | 20120516 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 1991-06-10T11:10:00 | |||||
sample week | 1991-W24 | |||||
sample year | 1991 | |||||
source | line=210290 | |||||
total coliform qualifier | actual |