Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1995-07-31T12:46:00 | |||||
sample week | British Week:1995-W31 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=173184 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 2008-06-04T10:10:00 | |||||
sample week | British Week:2008-W23 | ![]() |
||||
sample year | British Year:2008 | ![]() |
||||
source | line=173434 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 2008-07-01T13:10:00 | |||||
sample week | British Week:2008-W27 | ![]() |
||||
sample year | British Year:2008 | ![]() |
||||
source | line=173440 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 2008-09-09T15:05:00 | |||||
sample week | British Week:2008-W37 | ![]() |
||||
sample year | British Year:2008 | ![]() |
||||
source | line=173450 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Saundersfoot | ![]() |
||||
bwq_sampling point | Sampling point at Saundersfoot | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1995-06-05T12:41:00 | |||||
sample week | British Week:1995-W23 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=173862 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | Saundersfoot | ![]() |
||||
bwq_sampling point | Sampling point at Saundersfoot | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1995-06-26T11:05:00 | |||||
sample week | British Week:1995-W26 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=173866 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 2 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Saundersfoot | ![]() |
||||
bwq_sampling point | Sampling point at Saundersfoot | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1995-07-31T11:15:00 | |||||
sample week | British Week:1995-W31 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=173872 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
type |
|
|||||
bwq_bathing water | Saundersfoot | ![]() |
||||
bwq_sampling point | Sampling point at Saundersfoot | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1996-06-17T12:31:00 | |||||
sample week | British Week:1996-W25 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=173886 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Not Classified | ![]() |
||||
sample date time | 1995-06-05T12:10:00 | |||||
sample week | British Week:1995-W23 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=174328 |