Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Not Classified | ||||||
sample date time | 1995-07-31T10:05:00 | ||||||
sample week | British Week:1995-W31 | ||||||
sample year | British Year:1995 | ||||||
source | line=174338 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 1996-06-17T11:16:00 | ||||||
sample week | British Week:1996-W25 | ||||||
sample year | British Year:1996 | ||||||
source | line=174352 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 1995-06-05T11:41:00 | ||||||
sample week | British Week:1995-W23 | ||||||
sample year | British Year:1995 | ||||||
source | line=175035 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Not Classified | ||||||
sample date time | 1995-06-26T10:15:00 | ||||||
sample week | British Week:1995-W26 | ||||||
sample year | British Year:1995 | ||||||
source | line=175039 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Not Classified | ||||||
sample date time | 1995-07-31T10:30:00 | ||||||
sample week | British Week:1995-W31 | ||||||
sample year | British Year:1995 | ||||||
source | line=175045 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 1996-06-17T10:21:00 | ||||||
sample week | British Week:1996-W25 | ||||||
sample year | British Year:1996 | ||||||
source | line=175059 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 2005-07-27T15:00:00 | ||||||
sample week | British Week:2005-W30 | ||||||
sample year | British Year:2005 | ||||||
source | line=175245 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Lydstep | ||||||
bwq_sampling point | Sampling point at Lydstep | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 1998-09-18T12:25:00 | ||||||
sample week | British Week:1998-W38 | ||||||
sample year | British Year:1998 | ||||||
source | line=175394 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
type |
|
||||||
bwq_bathing water | Manorbier | ||||||
bwq_sampling point | Sampling point at Manorbier | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Not Classified | ||||||
sample date time | 1998-09-18T11:45:00 | ||||||
sample week | British Week:1998-W38 | ||||||
sample year | British Year:1998 | ||||||
source | line=175676 |