Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 27 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 54 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2010-W26 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2010-06-28T13:20:00 | |||||
sample week | British Week:2010-W26 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=210676 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W24 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-06-08T16:02:00 | |||||
sample week | British Week:2004-W24 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210553 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 277 | ![]() ![]() ![]() |
||||
faecal streptococci count | 74 | ![]() ![]() ![]() |
||||
total coliform count | 2100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W34 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-08-18T14:25:00 | |||||
sample week | British Week:2004-W34 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210563 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 183 | ![]() ![]() ![]() |
||||
faecal streptococci count | 23 | ![]() ![]() ![]() |
||||
total coliform count | 230 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W36 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-09-01T14:25:00 | |||||
sample week | British Week:2004-W36 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210565 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 108 | ![]() ![]() ![]() |
||||
faecal streptococci count | 11 | ![]() ![]() ![]() |
||||
total coliform count | 153 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W28 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-07-06T15:06:00 | |||||
sample week | British Week:2004-W28 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210557 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W25 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-06-16T11:20:00 | |||||
sample week | British Week:2004-W25 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210554 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W20 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-10T16:30:00 | |||||
sample week | British Week:2004-W20 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210549 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1280 | ![]() ![]() ![]() |
||||
faecal streptococci count | 128 | ![]() ![]() ![]() |
||||
total coliform count | 1890 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W33 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-08-13T11:10:00 | |||||
sample week | British Week:2004-W33 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210562 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 146 | ![]() ![]() ![]() |
||||
faecal streptococci count | 34 | ![]() ![]() ![]() |
||||
total coliform count | 63 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
is replaced by | Skinburness sample assessment for 2004-W37 | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2004-09-07T18:00:00 | |||||
sample week | British Week:2004-W37 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=210566 | |||||
total coliform qualifier | actual | ![]() |