Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2002-09-02T13:35:00 | ||||||
sample week | British Week:2002-W36 | ||||||
sample year | British Year:2002 | ||||||
source | line=168132 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-05-09T13:45:00 | ||||||
sample week | British Week:2003-W19 | ||||||
sample year | British Year:2003 | ||||||
source | line=168134 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 3 | ||||||
total coliform count | 210 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-05-14T15:00:00 | ||||||
sample week | British Week:2003-W20 | ||||||
sample year | British Year:2003 | ||||||
source | line=168135 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 64 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 148 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-05-26T13:10:00 | ||||||
sample week | British Week:2003-W22 | ||||||
sample year | British Year:2003 | ||||||
source | line=168137 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 9 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 46 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-06-05T11:40:00 | ||||||
sample week | British Week:2003-W23 | ||||||
sample year | British Year:2003 | ||||||
source | line=168138 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 87 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 440 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-06-10T13:55:00 | ||||||
sample week | British Week:2003-W24 | ||||||
sample year | British Year:2003 | ||||||
source | line=168139 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-07-03T15:20:00 | ||||||
sample week | British Week:2003-W27 | ||||||
sample year | British Year:2003 | ||||||
source | line=168142 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 28 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 49 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-07-24T10:15:00 | ||||||
sample week | British Week:2003-W30 | ||||||
sample year | British Year:2003 | ||||||
source | line=168145 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 32 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 54 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-08-07T14:00:00 | ||||||
sample week | British Week:2003-W32 | ||||||
sample year | British Year:2003 | ||||||
source | line=168147 | ||||||
total coliform qualifier | actual |