Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-05-11T11:35:00 | |||||
sample week | British Week:2010-W19 | |||||
sample year | British Year:2010 | |||||
source | line=165461 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-09-24T11:35:00 | |||||
sample week | British Week:2009-W39 | |||||
sample year | British Year:2009 | |||||
source | line=165459 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-09-15T14:00:00 | |||||
sample week | British Week:2009-W38 | |||||
sample year | British Year:2009 | |||||
source | line=165458 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 13 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 63 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-08-09T11:00:00 | |||||
sample week | British Week:2009-W32 | |||||
sample year | British Year:2009 | |||||
source | line=165453 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-07-09T11:15:00 | |||||
sample week | British Week:2009-W28 | |||||
sample year | British Year:2009 | |||||
source | line=165449 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-06-23T10:55:00 | |||||
sample week | British Week:2009-W26 | |||||
sample year | British Year:2009 | |||||
source | line=165447 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 7 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 54 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-05-20T14:30:00 | |||||
sample week | British Week:2009-W21 | |||||
sample year | British Year:2009 | |||||
source | line=165442 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 27 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-05-13T11:40:00 | |||||
sample week | British Week:2009-W20 | |||||
sample year | British Year:2009 | |||||
source | line=165441 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2009-05-05T15:45:00 | |||||
sample week | British Week:2009-W19 | |||||
sample year | British Year:2009 | |||||
source | line=165440 | |||||
total coliform qualifier | less-than |