Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-06T13:20:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000198 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39300 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T15:20:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000120 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 176 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39995 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T10:35:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000066 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 136 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1302-40600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-02T11:30:00 | ||||||||||
sample week | 2012-W31 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000184 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 45 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38680 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T12:50:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000109 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 33 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-06T11:45:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000247 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 73 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl2202-36400 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T10:05:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000040 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 80 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
is replaced by | 20131016 | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T14:15:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000045 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
modified | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 80 | ||||||||||
comment | Record withdrawn | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | withdrawal | ||||||||||
replaces | 20130916 | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T14:15:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000002 |