Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 654 | |||||
faecal streptococci count | 88 | |||||
total coliform count | 520 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2003-08-27T16:15:00 | |||||
sample week | British Week:2003-W35 | |||||
sample year | British Year:2003 | |||||
source | line=177242 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 191 | |||||
faecal streptococci count | 122 | |||||
total coliform count | 218 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-09-18T10:00:00 | |||||
sample week | British Week:2000-W38 | |||||
sample year | British Year:2000 | |||||
source | line=177185 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 106 | |||||
faecal streptococci count | 136 | |||||
total coliform count | 72 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-09-08T11:50:00 | |||||
sample week | British Week:2005-W36 | |||||
sample year | British Year:2005 | |||||
source | line=164918 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 186 | |||||
faecal streptococci count | 132 | |||||
total coliform count | 189 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-08-23T12:00:00 | |||||
sample week | British Week:2005-W34 | |||||
sample year | British Year:2005 | |||||
source | line=164916 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 346 | |||||
faecal streptococci count | 29 | |||||
total coliform count | 430 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-07-10T12:15:00 | |||||
sample week | British Week:2005-W27 | |||||
sample year | British Year:2005 | |||||
source | line=164909 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 112 | |||||
faecal streptococci count | 144 | |||||
total coliform count | 2200 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-05-05T11:10:00 | |||||
sample week | British Week:2005-W18 | |||||
sample year | British Year:2005 | |||||
source | line=164900 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 140 | |||||
faecal streptococci count | 264 | |||||
total coliform count | 330 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-07-26T11:55:00 | |||||
sample week | British Week:2005-W30 | |||||
sample year | British Year:2005 | |||||
source | line=164912 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 102 | |||||
faecal streptococci count | 519 | |||||
total coliform count | 210 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-05-24T11:00:00 | |||||
sample week | British Week:2005-W21 | |||||
sample year | British Year:2005 | |||||
source | line=164903 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 269 | |||||
faecal streptococci count | 116 | |||||
total coliform count | 818 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-06-13T12:50:00 | |||||
sample week | British Week:2011-W24 | |||||
sample year | British Year:2011 | |||||
source | line=007970 | |||||
total coliform qualifier | actual |