Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 480 | ||||||||||
faecal streptococci count | 74 | ||||||||||
total coliform count | 2200 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2008-W31 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 102 | ||||||||||
faecal streptococci count | 4 | ||||||||||
total coliform count | 261 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2008-W31 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 102 | ||||||||||
faecal streptococci count | 4 | ||||||||||
total coliform count | 261 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2008-W31 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 920 | ||||||||||
faecal streptococci count | 269 | ||||||||||
total coliform count | 650 | ||||||||||
bwq_bathing water | ukd1102-44590 | ||||||||||
bwq_sampling point | 44590 | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2008-W31 | ||||||||||
total coliform qualifier |
|