Show Search Form
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 73 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-08-30T12:25:00 | ||||||
sample week | British Week:2024-W35 | ||||||
sample year | British Year:2024 | ||||||
source | row=000974 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 210 | ||||||
intestinal enterococci count | 173 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2024-08-16T12:30:00 | ||||||
sample week | British Week:2024-W33 | ||||||
sample year | British Year:2024 | ||||||
source | row=000838 |
record date | |||||||
---|---|---|---|---|---|---|---|
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
sample date time | 2024-07-31T13:05:00 | ||||||
sample week | British Week:2024-W31 | ||||||
sample year | British Year:2024 | ||||||
source | row=000706 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-07-18T12:00:00 | ||||||
sample week | British Week:2024-W29 | ||||||
sample year | British Year:2024 | ||||||
source | row=000595 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-07-04T12:20:00 | ||||||
sample week | British Week:2024-W27 | ||||||
sample year | British Year:2024 | ||||||
source | row=000483 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-06-18T13:30:00 | ||||||
sample week | British Week:2024-W25 | ||||||
sample year | British Year:2024 | ||||||
source | row=000365 |
record date | |||||||
---|---|---|---|---|---|---|---|
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
sample date time | 2024-06-05T11:25:00 | ||||||
sample week | British Week:2024-W23 | ||||||
sample year | British Year:2024 | ||||||
source | row=000279 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-05-23T12:30:00 | ||||||
sample week | British Week:2024-W21 | ||||||
sample year | British Year:2024 | ||||||
source | row=000196 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2024-05-10T10:00:00 | ||||||
sample week | British Week:2024-W19 | ||||||
sample year | British Year:2024 | ||||||
source | row=000106 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-09-14T13:30:00 | ||||||
sample week | British Week:2023-W37 | ||||||
sample year | British Year:2023 | ||||||
source | row=001170 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 1800 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2023-09-08T11:50:00 | ||||||
sample week | British Week:2023-W36 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-08-24T11:35:00 | ||||||
sample week | British Week:2023-W34 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-08-08T11:00:00 | ||||||
sample week | British Week:2023-W32 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-07-20T10:50:00 | ||||||
sample week | British Week:2023-W29 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 1300 | ||||||
intestinal enterococci count | 991 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2023-07-07T11:00:00 | ||||||
sample week | British Week:2023-W27 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 64 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-06-19T11:00:00 | ||||||
sample week | British Week:2023-W25 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-06-08T10:50:00 | ||||||
sample week | British Week:2023-W23 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-05-24T12:00:00 | ||||||
sample week | British Week:2023-W21 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2023-05-09T10:46:00 | ||||||
sample week | British Week:2023-W19 | ||||||
sample year | British Year:2023 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 155 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2022-09-21T11:23:42 | ||||||
sample week | British Week:2022-W39 | ||||||
sample year | British Year:2022 | ||||||
source | row=001272 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 128 | ||||||
intestinal enterococci count | 73 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2022-09-12T11:03:51 | ||||||
sample week | British Week:2022-W38 | ||||||
sample year | British Year:2022 | ||||||
source | row=001183 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2022-08-31T10:51:49 | ||||||
sample week | British Week:2022-W36 | ||||||
sample year | British Year:2022 | ||||||
source | row=001069 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 64 | ||||||
intestinal enterococci count | 220 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
record status | new | ||||||
sample date time | 2022-08-18T11:59:35 | ||||||
sample week | British Week:2022-W34 | ||||||
sample year | British Year:2022 | ||||||
source | row=000975 |
created | |||||||
---|---|---|---|---|---|---|---|
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | in-season | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample date time | 2022-08-05T11:50:00 | ||||||
sample week | British Week:2022-W32 | ||||||
sample year | British Year:2022 | ||||||
source | row=000852 |