Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-24T11:45:00 | ||||||
sample week | British Week:2012-W21 | ||||||
sample year | British Year:2012 | ||||||
source | line=000450 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-28T11:40:00 | ||||||
sample week | British Week:2012-W22 | ||||||
sample year | British Year:2012 | ||||||
source | line=000316 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-06-26T12:15:00 | ||||||
sample week | British Week:2012-W26 | ||||||
sample year | British Year:2012 | ||||||
source | line=000558 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-07-10T12:10:00 | ||||||
sample week | British Week:2012-W28 | ||||||
sample year | British Year:2012 | ||||||
source | line=000382 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-07-26T12:20:00 | ||||||
sample week | British Week:2012-W30 | ||||||
sample year | British Year:2012 | ||||||
source | line=000169 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-01T11:45:00 | ||||||
sample week | British Week:2012-W31 | ||||||
sample year | British Year:2012 | ||||||
source | line=000119 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-12T10:40:00 | ||||||
sample week | British Week:2012-W32 | ||||||
sample year | British Year:2012 | ||||||
source | line=000026 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 73 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-21T16:40:00 | ||||||
sample week | British Week:2012-W34 | ||||||
sample year | British Year:2012 | ||||||
source | line=000311 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-09-05T11:45:00 | ||||||
sample week | British Week:2012-W36 | ||||||
sample year | British Year:2012 | ||||||
source | line=000243 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 45 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-09-10T16:00:00 | ||||||
sample week | British Week:2012-W37 | ||||||
sample year | British Year:2012 | ||||||
source | line=000102 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 45 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-09-20T12:25:00 | ||||||
sample week | British Week:2012-W38 | ||||||
sample year | British Year:2012 | ||||||
source | line=000319 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-05-01T12:30:00 | ||||||
sample week | British Week:2013-W18 | ||||||
sample year | British Year:2013 | ||||||
source | line=000344 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-05-17T15:00:00 | ||||||
sample week | British Week:2013-W20 | ||||||
sample year | British Year:2013 | ||||||
source | line=000054 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-05-21T14:40:00 | ||||||
sample week | British Week:2013-W21 | ||||||
sample year | British Year:2013 | ||||||
source | line=000323 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-06-02T13:20:00 | ||||||
sample week | British Week:2013-W22 | ||||||
sample year | British Year:2013 | ||||||
source | line=000062 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-06-04T13:10:00 | ||||||
sample week | British Week:2013-W23 | ||||||
sample year | British Year:2013 | ||||||
source | line=000128 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-06-19T14:00:00 | ||||||
sample week | British Week:2013-W25 | ||||||
sample year | British Year:2013 | ||||||
source | line=000177 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-06-27T11:40:00 | ||||||
sample week | British Week:2013-W26 | ||||||
sample year | British Year:2013 | ||||||
source | line=000260 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-07-01T13:10:00 | ||||||
sample week | British Week:2013-W27 | ||||||
sample year | British Year:2013 | ||||||
source | line=000099 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-07-10T14:55:00 | ||||||
sample week | British Week:2013-W28 | ||||||
sample year | British Year:2013 | ||||||
source | line=000330 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-07-16T12:30:00 | ||||||
sample week | British Week:2013-W29 | ||||||
sample year | British Year:2013 | ||||||
source | line=000190 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-08-01T12:50:00 | ||||||
sample week | British Week:2013-W31 | ||||||
sample year | British Year:2013 | ||||||
source | line=000249 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-08-14T12:15:00 | ||||||
sample week | British Week:2013-W33 | ||||||
sample year | British Year:2013 | ||||||
source | line=000236 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2013-08-29T12:30:00 | ||||||
sample week | British Week:2013-W35 | ||||||
sample year | British Year:2013 | ||||||
source | line=000276 |