Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2200 | |||||
faecal streptococci count | 740 | |||||
total coliform count | 2800 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1990-09-05T10:40:00 | |||||
sample week | British Week:1990-W36 | |||||
sample year | British Year:1990 | |||||
source | line=164613 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 0 | |||||
faecal coliform count | 800 | |||||
faecal streptococci count | 840 | |||||
total coliform count | 2500 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | actual | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1991-06-12T10:09:00 | |||||
sample week | British Week:1991-W24 | |||||
sample year | British Year:1991 | |||||
source | line=164622 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1700 | |||||
faecal streptococci count | 1100 | |||||
total coliform count | 4700 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Minimum | |||||
sample date time | 1991-06-24T11:05:00 | |||||
sample week | British Week:1991-W26 | |||||
sample year | British Year:1991 | |||||
source | line=164624 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1800 | |||||
faecal streptococci count | 1120 | |||||
total coliform count | 8200 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1991-08-07T10:00:00 | |||||
sample week | British Week:1991-W32 | |||||
sample year | British Year:1991 | |||||
source | line=164630 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 300 | |||||
faecal streptococci count | 620 | |||||
total coliform count | 1800 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Minimum | |||||
sample date time | 1991-08-19T07:50:00 | |||||
sample week | British Week:1991-W34 | |||||
sample year | British Year:1991 | |||||
source | line=164632 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 300 | |||||
faecal streptococci count | 1180 | |||||
total coliform count | 2300 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1991-08-28T09:30:00 | |||||
sample week | British Week:1991-W35 | |||||
sample year | British Year:1991 | |||||
source | line=164633 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 0 | |||||
faecal coliform count | 1200 | |||||
faecal streptococci count | 1160 | |||||
total coliform count | 2000 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | actual | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1991-09-11T10:10:00 | |||||
sample week | British Week:1991-W37 | |||||
sample year | British Year:1991 | |||||
source | line=164635 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2200 | |||||
faecal streptococci count | 530 | |||||
total coliform count | 2600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Fail | |||||
sample date time | 1991-09-23T10:45:00 | |||||
sample week | British Week:1991-W39 | |||||
sample year | British Year:1991 | |||||
source | line=164637 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3200 | |||||
faecal streptococci count | 1500 | |||||
total coliform count | 6300 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-05-18T12:55:00 | |||||
sample week | British Week:1992-W21 | |||||
sample year | British Year:1992 | |||||
source | line=164640 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3150 | |||||
faecal streptococci count | 1140 | |||||
total coliform count | 11430 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-07-16T12:56:00 | |||||
sample week | British Week:1992-W29 | |||||
sample year | British Year:1992 | |||||
source | line=164647 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4100 | |||||
faecal streptococci count | 1540 | |||||
total coliform count | 4100 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-08-06T13:20:00 | |||||
sample week | British Week:1992-W32 | |||||
sample year | British Year:1992 | |||||
source | line=164650 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2160 | |||||
faecal streptococci count | 565 | |||||
total coliform count | 4680 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-09-24T14:20:00 | |||||
sample week | British Week:1992-W39 | |||||
sample year | British Year:1992 | |||||
source | line=164657 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4500 | |||||
faecal streptococci count | 1220 | |||||
total coliform count | 8000 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-09-29T12:50:00 | |||||
sample week | British Week:1992-W40 | |||||
sample year | British Year:1992 | |||||
source | line=164658 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2700 | |||||
faecal streptococci count | 600 | |||||
total coliform count | 8000 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | more-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1993-05-06T14:00:00 | |||||
sample week | British Week:1993-W18 | |||||
sample year | British Year:1993 | |||||
source | line=164659 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4000 | |||||
faecal streptococci count | 900 | |||||
total coliform count | 8600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1994-05-26T12:00:00 | |||||
sample week | British Week:1994-W21 | |||||
sample year | British Year:1994 | |||||
source | line=164682 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 300000 | |||||
faecal streptococci count | 6000 | |||||
total coliform count | 300000 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | more-than | |||||
faecal streptococci qualifier | more-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1994-08-11T13:34:00 | |||||
sample week | British Week:1994-W32 | |||||
sample year | British Year:1994 | |||||
source | line=164692 | |||||
total coliform qualifier | more-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 500 | |||||
faecal streptococci count | 800 | |||||
total coliform count | 1600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1994-08-22T11:15:00 | |||||
sample week | British Week:1994-W34 | |||||
sample year | British Year:1994 | |||||
source | line=164694 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2000 | |||||
faecal streptococci count | 736 | |||||
total coliform count | 4600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1994-09-08T13:00:00 | |||||
sample week | British Week:1994-W36 | |||||
sample year | British Year:1994 | |||||
source | line=164696 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2700 | |||||
faecal streptococci count | 812 | |||||
total coliform count | 5100 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1995-07-13T09:00:00 | |||||
sample week | British Week:1995-W28 | |||||
sample year | British Year:1995 | |||||
source | line=164709 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1080 | |||||
faecal streptococci count | 520 | |||||
total coliform count | 4900 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1995-08-03T09:50:00 | |||||
sample week | British Week:1995-W31 | |||||
sample year | British Year:1995 | |||||
source | line=164712 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 770 | |||||
faecal streptococci count | 1400 | |||||
total coliform count | 7600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1996-05-02T10:47:00 | |||||
sample week | British Week:1996-W18 | |||||
sample year | British Year:1996 | |||||
source | line=164719 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 611 | |||||
faecal streptococci count | 1024 | |||||
total coliform count | 1530 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1996-05-23T09:50:00 | |||||
sample week | British Week:1996-W21 | |||||
sample year | British Year:1996 | |||||
source | line=164722 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1173 | |||||
faecal streptococci count | 624 | |||||
total coliform count | 3600 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1996-06-03T10:15:00 | |||||
sample week | British Week:1996-W23 | |||||
sample year | British Year:1996 | |||||
source | line=164724 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2790 | |||||
faecal streptococci count | 2600 | |||||
total coliform count | 3440 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1996-06-20T10:35:00 | |||||
sample week | British Week:1996-W25 | |||||
sample year | British Year:1996 | |||||
source | line=164726 | |||||
total coliform qualifier | actual |