Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 14 | ![]() ![]() ![]() |
||||
total coliform count | 164 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2000-09-11T10:40:00 | |||||
sample week | British Week:2000-W37 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=183414 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 8 | ![]() ![]() ![]() |
||||
total coliform count | 164 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-09-05T15:40:00 | |||||
sample week | British Week:2002-W36 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=183454 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 51 | ![]() ![]() ![]() |
||||
total coliform count | 324 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberffraw | ![]() |
||||
bwq_sampling point | Sampling point at Aberffraw | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-07-30T12:15:00 | |||||
sample week | British Week:2002-W31 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=189291 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 238 | ![]() ![]() ![]() |
||||
total coliform count | 200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberporth | ![]() |
||||
bwq_sampling point | Sampling point at Aberporth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1996-06-18T10:40:00 | |||||
sample week | British Week:1996-W25 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=179869 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 61 | ![]() ![]() ![]() |
||||
total coliform count | 100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-08-23T13:31:00 | |||||
sample week | British Week:2001-W34 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=188301 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 38 | ![]() ![]() ![]() |
||||
total coliform count | 99 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2007-07-15T11:40:00 | |||||
sample week | British Week:2007-W28 | ![]() |
||||
sample year | British Year:2007 | ![]() |
||||
source | line=188417 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 18 | ![]() ![]() ![]() |
||||
total coliform count | 330 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-07-14T12:15:00 | |||||
sample week | British Week:1998-W29 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=181729 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 24 | ![]() ![]() ![]() |
||||
total coliform count | 218 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Amroth Central | ![]() |
||||
bwq_sampling point | Sampling point at Amroth Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-06-25T12:10:00 | |||||
sample week | British Week:1998-W26 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=173238 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 30 | ![]() ![]() ![]() |
||||
total coliform count | 320 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barmouth | ![]() |
||||
bwq_sampling point | Sampling point at Barmouth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-09-07T09:41:00 | |||||
sample week | British Week:2001-W36 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=184822 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 3 | ![]() ![]() ![]() |
||||
total coliform count | 155 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barmouth | ![]() |
||||
bwq_sampling point | Sampling point at Barmouth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-06-29T11:55:00 | |||||
sample week | British Week:2002-W26 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=184832 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 190 | ![]() ![]() ![]() |
||||
total coliform count | 470 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Benllech | ![]() |
||||
bwq_sampling point | Sampling point at Benllech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1997-08-19T12:15:00 | |||||
sample week | British Week:1997-W34 | ![]() |
||||
sample year | British Year:1997 | ![]() |
||||
source | line=191690 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 82 | ![]() ![]() ![]() |
||||
total coliform count | 270 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Borth Wen | ![]() |
||||
bwq_sampling point | Sampling point at Borth Wen | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2003-08-02T10:00:00 | |||||
sample week | British Week:2003-W31 | ![]() |
||||
sample year | British Year:2003 | ![]() |
||||
source | line=190022 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 36 | ![]() ![]() ![]() |
||||
total coliform count | 310 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-05-21T09:15:00 | |||||
sample week | British Week:1998-W21 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=165685 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 28 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2000-08-23T09:30:00 | |||||
sample week | British Week:2000-W34 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=165738 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
total coliform count | 490 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | ![]() |
||||
bwq_sampling point | Sampling point at Colwyn Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-08-08T13:45:00 | |||||
sample week | British Week:1989-W32 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=193723 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 41 | ![]() ![]() ![]() |
||||
total coliform count | 630 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | ![]() |
||||
bwq_sampling point | Sampling point at Colwyn Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1997-08-22T10:30:00 | |||||
sample week | British Week:1997-W34 | ![]() |
||||
sample year | British Year:1997 | ![]() |
||||
source | line=193891 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 88 | ![]() ![]() ![]() |
||||
total coliform count | 164 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Coppet Hall | ![]() |
||||
bwq_sampling point | Sampling point at Coppet Hall | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2000-06-19T12:30:00 | |||||
sample week | British Week:2000-W25 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=173501 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 189 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Craig Du Beach Central | ![]() |
||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-07-26T14:42:00 | |||||
sample week | British Week:2001-W30 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=186873 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 48 | ![]() ![]() ![]() |
||||
total coliform count | 360 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-07-30T09:30:00 | |||||
sample week | British Week:1998-W31 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=164770 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 78 | ![]() ![]() ![]() |
||||
total coliform count | 610 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Kinmel Bay (Sandy Cove) | ![]() |
||||
bwq_sampling point | Sampling point at Kinmel Bay (Sandy Cove) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-08-13T12:00:00 | |||||
sample week | British Week:1999-W32 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=194400 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 7 | ![]() ![]() ![]() |
||||
total coliform count | 410 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-08-15T10:29:00 | |||||
sample week | British Week:2001-W33 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=185929 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 66 | ![]() ![]() ![]() |
||||
total coliform count | 173 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llanddona | ![]() |
||||
bwq_sampling point | Sampling point at Llanddona | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-09-10T14:00:00 | |||||
sample week | British Week:1998-W37 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=192113 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 29 | ![]() ![]() ![]() |
||||
total coliform count | 982 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandudno North Shore | ![]() |
||||
bwq_sampling point | Sampling point at Llandudno North Shore | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-09-22T10:10:00 | |||||
sample week | British Week:1998-W39 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=193445 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 173 | ![]() |
||||
faecal streptococci count | 12 | ![]() ![]() ![]() |
||||
total coliform count | 320 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandudno North Shore | ![]() |
||||
bwq_sampling point | Sampling point at Llandudno North Shore | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-07-03T13:50:00 | |||||
sample week | British Week:2002-W27 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=193515 | |||||
total coliform qualifier | actual | ![]() |