Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 36 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberdyfi sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T13:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000043 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abereiddy | ![]() |
||||
bwq_sampling point | Sampling point at Abereiddy | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Abereiddy sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:10:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000033 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberffraw | ![]() |
||||
bwq_sampling point | Sampling point at Aberffraw | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberffraw sample assessment for 2012-W31 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-08-02T13:45:00 | |||||
sample week | British Week:2012-W31 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000169 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberffraw | ![]() |
||||
bwq_sampling point | Sampling point at Aberffraw | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Aberffraw sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T10:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000025 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abermawr | ![]() |
||||
bwq_sampling point | Sampling point at Abermawr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Abermawr sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000034 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barafundle | ![]() |
||||
bwq_sampling point | Sampling point at Barafundle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Barafundle sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T10:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000078 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barmouth | ![]() |
||||
bwq_sampling point | Sampling point at Barmouth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Barmouth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T15:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000019 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | ![]() |
||||
bwq_sampling point | Sampling point at Bracelet Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Bracelet Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T09:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000022 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Castle Beach, Tenby | ![]() |
||||
bwq_sampling point | Sampling point at Castle Beach, Tenby | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Castle Beach, Tenby sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T12:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000072 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Caswell Bay | ![]() |
||||
bwq_sampling point | Sampling point at Caswell Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Caswell Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T14:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000025 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Church Bay | ![]() |
||||
bwq_sampling point | Sampling point at Church Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Church Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T15:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000030 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 36 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cilborth | ![]() |
||||
bwq_sampling point | Sampling point at Cilborth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Cilborth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T09:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000042 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 27 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Clarach South | ![]() |
||||
bwq_sampling point | Sampling point at Clarach South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Clarach South sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T12:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000017 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Cold Knap Barry sample assessment for 2014-W26 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-06-23T11:05:00 | |||||
sample week | British Week:2014-W26 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000123 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | ![]() |
||||
bwq_sampling point | Sampling point at Colwyn Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Colwyn Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T14:20:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000088 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Craig Du Beach Central | ![]() |
||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Craig Du Beach Central sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T09:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000046 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Criccieth | ![]() |
||||
bwq_sampling point | Sampling point at Criccieth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Criccieth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T09:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000047 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 27 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Dale | ![]() |
||||
bwq_sampling point | Sampling point at Dale | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Dale sample assessment for 2012-W19 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-10T10:45:00 | |||||
sample week | British Week:2012-W19 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000364 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Druidston Haven | ![]() |
||||
bwq_sampling point | Sampling point at Druidston Haven | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Druidston Haven sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T10:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000009 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Dyffryn (Llanendwyn) | ![]() |
||||
bwq_sampling point | Sampling point at Dyffryn (Llanendwyn) | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Dyffryn (Llanendwyn) sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-13T14:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000021 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Fairbourne | ![]() |
||||
bwq_sampling point | Sampling point at Fairbourne | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Fairbourne sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-14T15:05:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000045 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Freshwater East | ![]() |
||||
bwq_sampling point | Sampling point at Freshwater East | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Freshwater East sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-12T11:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000077 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Freshwater West | ![]() |
||||
bwq_sampling point | Sampling point at Freshwater West | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Freshwater West sample assessment for 2012-W19 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2012-05-10T14:40:00 | |||||
sample week | British Week:2012-W19 | ![]() |
||||
sample year | British Year:2012 | ![]() |
||||
source | line=000417 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Freshwater West | ![]() |
||||
bwq_sampling point | Sampling point at Freshwater West | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Freshwater West sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-11T09:00:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000080 |