Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Whitesands | ||||||
bwq_sampling point | Sampling point at Whitesands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-08-22T11:15:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=178616 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 15 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Trearddur Bay | ||||||
bwq_sampling point | Sampling point at Trearddur Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2006-08-29T13:00:00 | ||||||
sample week | British Week:2006-W35 | ||||||
sample year | British Year:2006 | ||||||
source | line=190558 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 2 | ||||||
type |
|
||||||
bwq_bathing water | Tresaith | ||||||
bwq_sampling point | Sampling point at Tresaith | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-05-27T10:15:00 | ||||||
sample week | British Week:2010-W21 | ||||||
sample year | British Year:2010 | ||||||
source | line=180469 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 9 | ||||||
type |
|
||||||
bwq_bathing water | Langland Bay | ||||||
bwq_sampling point | Sampling point at Langland Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-06-03T15:00:00 | ||||||
sample week | British Week:2003-W23 | ||||||
sample year | British Year:2003 | ||||||
source | line=170037 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 9 | ||||||
type |
|
||||||
bwq_bathing water | Southerndown | ||||||
bwq_sampling point | Sampling point at Southerndown | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2003-06-05T14:15:00 | ||||||
sample week | British Week:2003-W23 | ||||||
sample year | British Year:2003 | ||||||
source | line=166257 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 36 | ||||||
faecal streptococci count | 20 | ||||||
total coliform count | 9 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-07-24T13:41:00 | ||||||
sample week | British Week:2001-W30 | ||||||
sample year | British Year:2001 | ||||||
source | line=210500 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
modified | |||||||
record date | |||||||
faecal coliform count | 36 | ||||||
faecal streptococci count | 20 | ||||||
total coliform count | 9 | ||||||
comment | Record withdrawn | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | withdrawal | ||||||
replaces | 20010724 | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-07-24T13:41:00 | ||||||
sample week | British Week:2001-W30 | ||||||
sample year | British Year:2001 | ||||||
source | line=000275 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-05-12T13:30:00 | ||||||
sample week | British Week:2005-W19 | ||||||
sample year | British Year:2005 | ||||||
source | line=189890 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2005-08-18T14:05:00 | ||||||
sample week | British Week:2005-W33 | ||||||
sample year | British Year:2005 | ||||||
source | line=189905 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-18T15:40:00 | ||||||
sample week | British Week:2008-W34 | ||||||
sample year | British Year:2008 | ||||||
source | line=189965 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 32 | ||||||
faecal streptococci count | 28 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-05T10:00:00 | ||||||
sample week | British Week:2008-W32 | ||||||
sample year | British Year:2008 | ||||||
source | line=189963 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2009-08-31T10:50:00 | ||||||
sample week | British Week:2009-W36 | ||||||
sample year | British Year:2009 | ||||||
source | line=189987 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 15 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2006-09-05T13:40:00 | ||||||
sample week | British Week:2006-W36 | ||||||
sample year | British Year:2006 | ||||||
source | line=189928 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 17 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2006-06-26T10:25:00 | ||||||
sample week | British Week:2006-W26 | ||||||
sample year | British Year:2006 | ||||||
source | line=189918 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 13 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Silver Bay Rhoscolyn | ||||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-04T12:00:00 | ||||||
sample week | British Week:2011-W31 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 3 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-08-21T10:05:00 | ||||||
sample week | British Week:2001-W34 | ||||||
sample year | British Year:2001 | ||||||
source | line=177202 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-06-21T14:00:00 | ||||||
sample week | British Week:2001-W25 | ||||||
sample year | British Year:2001 | ||||||
source | line=177193 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-05-04T10:00:00 | ||||||
sample week | British Week:2001-W18 | ||||||
sample year | British Year:2001 | ||||||
source | line=177186 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-05-10T13:00:00 | ||||||
sample week | British Week:2001-W19 | ||||||
sample year | British Year:2001 | ||||||
source | line=177187 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 23 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-08-15T15:50:00 | ||||||
sample week | British Week:2001-W33 | ||||||
sample year | British Year:2001 | ||||||
source | line=177201 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-05-23T15:45:00 | ||||||
sample week | British Week:2001-W21 | ||||||
sample year | British Year:2001 | ||||||
source | line=177189 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-09-10T13:15:00 | ||||||
sample week | British Week:2001-W37 | ||||||
sample year | British Year:2001 | ||||||
source | line=177205 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-08-02T13:10:00 | ||||||
sample week | British Week:2001-W31 | ||||||
sample year | British Year:2001 | ||||||
source | line=177199 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2001-06-29T10:15:00 | ||||||
sample week | British Week:2001-W26 | ||||||
sample year | British Year:2001 | ||||||
source | line=177194 | ||||||
total coliform qualifier | less-than |