Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2010-W25 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-06-25T12:00:00 | |||||
sample week | British Week:2010-W25 | |||||
sample year | British Year:2010 | |||||
source | line=210675 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2010-W21 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-05-25T12:05:00 | |||||
sample week | British Week:2010-W21 | |||||
sample year | British Year:2010 | |||||
source | line=210671 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 6 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2010-W18 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-05-04T15:58:00 | |||||
sample week | British Week:2010-W18 | |||||
sample year | British Year:2010 | |||||
source | line=210668 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2010-W19 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2010-05-13T12:32:00 | |||||
sample week | British Week:2010-W19 | |||||
sample year | British Year:2010 | |||||
source | line=210669 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W24 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-06-08T16:02:00 | |||||
sample week | British Week:2004-W24 | |||||
sample year | British Year:2004 | |||||
source | line=210553 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W25 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-06-16T11:20:00 | |||||
sample week | British Week:2004-W25 | |||||
sample year | British Year:2004 | |||||
source | line=210554 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-06-22T15:10:00 | |||||
sample week | British Week:2004-W26 | |||||
sample year | British Year:2004 | |||||
source | line=210555 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W29 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-07-15T11:15:00 | |||||
sample week | British Week:2004-W29 | |||||
sample year | British Year:2004 | |||||
source | line=210558 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W22 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-05-25T15:45:00 | |||||
sample week | British Week:2004-W22 | |||||
sample year | British Year:2004 | |||||
source | line=210551 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W21 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-05-17T11:55:00 | |||||
sample week | British Week:2004-W21 | |||||
sample year | British Year:2004 | |||||
source | line=210550 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 17 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2004-W30 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2004-07-19T13:30:00 | |||||
sample week | British Week:2004-W30 | |||||
sample year | British Year:2004 | |||||
source | line=210559 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
faecal coliform count | 10 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | less-than | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2002-W20 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2002-05-13T12:35:00 | |||||
sample week | British Week:2002-W20 | |||||
sample year | British Year:2002 | |||||
source | line=210510 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2001-W18 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-04T09:40:00 | |||||
sample week | British Week:2001-W18 | |||||
sample year | British Year:2001 | |||||
source | line=210488 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 100 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2001-W21 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-05-24T11:46:00 | |||||
sample week | British Week:2001-W21 | |||||
sample year | British Year:2001 | |||||
source | line=210491 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 18 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W25 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-21T11:31:00 | |||||
sample week | British Week:2001-W25 | |||||
sample year | British Year:2001 | |||||
source | line=210495 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 20 | |||||
total coliform count | 9 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2001-W30 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-24T13:41:00 | |||||
sample week | British Week:2001-W30 | |||||
sample year | British Year:2001 | |||||
source | line=210500 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 18 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W27 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-07-05T11:46:00 | |||||
sample week | British Week:2001-W27 | |||||
sample year | British Year:2001 | |||||
source | line=210497 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 102 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W19 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2001-05-10T12:21:00 | |||||
sample week | British Week:2001-W19 | |||||
sample year | British Year:2001 | |||||
source | line=210489 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-25T14:06:00 | |||||
sample week | British Week:2001-W26 | |||||
sample year | British Year:2001 | |||||
source | line=210496 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 18 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W23 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2001-06-07T11:51:00 | |||||
sample week | British Week:2001-W23 | |||||
sample year | British Year:2001 | |||||
source | line=210493 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 27 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2001-W28 | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Higher | |||||
sample date time | 2001-07-09T13:41:00 | |||||
sample week | British Week:2001-W28 | |||||
sample year | British Year:2001 | |||||
source | line=210498 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 1995-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1995-06-27T10:45:00 | |||||
sample week | British Week:1995-W26 | |||||
sample year | British Year:1995 | |||||
source | line=210373 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 10 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2005-W19 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-05-12T15:23:00 | |||||
sample week | British Week:2005-W19 | |||||
sample year | British Year:2005 | |||||
source | line=210569 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 8 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
is replaced by | Skinburness sample assessment for 2005-W27 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-07-05T11:35:00 | |||||
sample week | British Week:2005-W27 | |||||
sample year | British Year:2005 | |||||
source | line=210577 | |||||
total coliform qualifier | less-than |