Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 639 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1500 | |||||
type |
|
|||||
bwq_bathing water | Rhyl | |||||
bwq_sampling point | Sampling point at Rhyl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-09-15T11:08:00 | |||||
sample week | British Week:2000-W37 | |||||
sample year | British Year:2000 | |||||
source | line=194896 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2410 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 4600 | |||||
type |
|
|||||
bwq_bathing water | Rhyl | |||||
bwq_sampling point | Sampling point at Rhyl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1992-09-24T10:05:00 | |||||
sample week | British Week:1992-W39 | |||||
sample year | British Year:1992 | |||||
source | line=194735 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1680 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 3300 | |||||
type |
|
|||||
bwq_bathing water | Llangrannog | |||||
bwq_sampling point | Sampling point at Llangrannog | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2001-07-30T13:00:00 | |||||
sample week | British Week:2001-W31 | |||||
sample year | British Year:2001 | |||||
source | line=180580 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2300 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 3760 | |||||
type |
|
|||||
bwq_bathing water | Llangrannog | |||||
bwq_sampling point | Sampling point at Llangrannog | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2001-08-29T12:50:00 | |||||
sample week | British Week:2001-W35 | |||||
sample year | British Year:2001 | |||||
source | line=180584 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 0 | |||||
faecal coliform count | 1670 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1690 | |||||
type |
|
|||||
bwq_bathing water | Abersoch | |||||
bwq_sampling point | Sampling point at Abersoch | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | actual | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | more-than | |||||
record status | new | |||||
salmonella present | present | |||||
sample classification | Minimum | |||||
sample date time | 1990-08-21T12:00:00 | |||||
sample week | British Week:1990-W34 | |||||
sample year | British Year:1990 | |||||
source | line=188070 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2170 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 3300 | |||||
type |
|
|||||
bwq_bathing water | Abersoch | |||||
bwq_sampling point | Sampling point at Abersoch | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1993-08-19T10:20:00 | |||||
sample week | British Week:1993-W33 | |||||
sample year | British Year:1993 | |||||
source | line=188135 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 82 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 109 | |||||
type |
|
|||||
bwq_bathing water | Barafundle | |||||
bwq_sampling point | Sampling point at Barafundle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2002-09-12T13:15:00 | |||||
sample week | British Week:2002-W37 | |||||
sample year | British Year:2002 | |||||
source | line=176220 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 45 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 55 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | |||||
bwq_sampling point | Sampling point at Aberystwyth North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1998-05-11T11:20:00 | |||||
sample week | British Week:1998-W20 | |||||
sample year | British Year:1998 | |||||
source | line=182197 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 462 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 440 | |||||
type |
|
|||||
bwq_bathing water | Pendine | |||||
bwq_sampling point | Sampling point at Pendine | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2008-06-04T11:00:00 | |||||
sample week | British Week:2008-W23 | |||||
sample year | British Year:2008 | |||||
source | line=172969 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 780 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1755 | |||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | |||||
bwq_sampling point | Sampling point at Colwyn Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2002-09-05T12:45:00 | |||||
sample week | British Week:2002-W36 | |||||
sample year | British Year:2002 | |||||
source | line=193992 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1080 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1718 | |||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | |||||
bwq_sampling point | Sampling point at Colwyn Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2007-07-02T10:50:00 | |||||
sample week | British Week:2007-W27 | |||||
sample year | British Year:2007 | |||||
source | line=194084 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 756 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1164 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | 20110825 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | |||||
sample year | British Year:2011 | |||||
source | line=008136 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
faecal coliform count | 756 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1164 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20110708 | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | |||||
sample year | British Year:2011 | |||||
source | line=008137 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1900 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 6900 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1994-07-04T11:20:00 | |||||
sample week | British Week:1994-W27 | |||||
sample year | British Year:1994 | |||||
source | line=168440 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 6600 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 11300 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1996-05-29T14:28:00 | |||||
sample week | British Week:1996-W22 | |||||
sample year | British Year:1996 | |||||
source | line=168476 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 184 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 290 | |||||
type |
|
|||||
bwq_bathing water | Prestatyn | |||||
bwq_sampling point | Sampling point at Prestatyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2003-09-19T16:10:00 | |||||
sample week | British Week:2003-W38 | |||||
sample year | British Year:2003 | |||||
source | line=195429 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1560 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 2800 | |||||
type |
|
|||||
bwq_bathing water | ukd4305-43100 | |||||
bwq_sampling point | 43100 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-06-27T16:05:00 | |||||
sample week | British Week:2005-W26 | |||||
sample year | British Year:2005 | |||||
source | line=202813 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 308 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 370 | |||||
type |
|
|||||
bwq_bathing water | ukd4305-43100 | |||||
bwq_sampling point | 43100 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2005-05-06T10:45:00 | |||||
sample week | British Week:2005-W18 | |||||
sample year | British Year:2005 | |||||
source | line=202806 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1880 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1545 | |||||
type |
|
|||||
bwq_bathing water | ukd4305-43100 | |||||
bwq_sampling point | 43100 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-05-20T14:20:00 | |||||
sample week | British Week:2011-W20 | |||||
sample year | British Year:2011 | |||||
source | line=010172 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 600 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 300 | |||||
type |
|
|||||
bwq_bathing water | Kinmel Bay (Sandy Cove) | |||||
bwq_sampling point | Sampling point at Kinmel Bay (Sandy Cove) | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2001-08-20T13:00:00 | |||||
sample week | British Week:2001-W34 | |||||
sample year | British Year:2001 | |||||
source | line=194442 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2680 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 2790 | |||||
type |
|
|||||
bwq_bathing water | Amroth Central | |||||
bwq_sampling point | Sampling point at Amroth Central | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2007-07-26T14:30:00 | |||||
sample week | British Week:2007-W30 | |||||
sample year | British Year:2007 | |||||
source | line=173423 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2000 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 3000 | |||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1991-05-01T13:55:00 | |||||
sample week | British Week:1991-W18 | |||||
sample year | British Year:1991 | |||||
source | line=166950 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 17 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 72 | |||||
type |
|
|||||
bwq_bathing water | Limeslade Bay | |||||
bwq_sampling point | Sampling point at Limeslade Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2009-05-19T14:15:00 | |||||
sample week | British Week:2009-W21 | |||||
sample year | British Year:2009 | |||||
source | line=169682 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 330 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 330 | |||||
type |
|
|||||
bwq_bathing water | Broad Haven (Central) | |||||
bwq_sampling point | Sampling point at Broad Haven (Central) | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1998-07-09T11:10:00 | |||||
sample week | British Week:1998-W28 | |||||
sample year | British Year:1998 | |||||
source | line=177601 | |||||
total coliform qualifier | actual |