Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T12:40:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000091 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 164 | |||||
intestinal enterococci count | 64 | |||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T14:40:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000089 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberafan | |||||
bwq_sampling point | Sampling point at Aberafan | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T11:20:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000092 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T13:30:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000090 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Langland Bay | |||||
bwq_sampling point | Sampling point at Langland Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T12:55:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000096 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T15:50:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000088 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 109 | |||||
intestinal enterococci count | 148 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W37 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T10:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000093 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | |||||
bwq_sampling point | Sampling point at Bracelet Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T14:20:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000094 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitesands | |||||
bwq_sampling point | Sampling point at Whitesands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T12:20:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000113 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 2000 | |||||
intestinal enterococci count | 608 | |||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | |||||
bwq_sampling point | Sampling point at Oxwich Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Oxwich Bay sample assessment for 2014-W37 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T10:35:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000098 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Caerfai | |||||
bwq_sampling point | Sampling point at Caerfai | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T13:05:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000112 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Newport North | |||||
bwq_sampling point | Sampling point at Newport North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T10:30:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000116 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Rhossili | |||||
bwq_sampling point | Sampling point at Rhossili | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T11:35:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000100 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Aberporth | |||||
bwq_sampling point | Sampling point at Aberporth | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T12:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000119 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Pembrey | |||||
bwq_sampling point | Sampling point at Pembrey | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T10:10:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000101 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 200 | |||||
intestinal enterococci count | 260 | |||||
type |
|
|||||
bwq_bathing water | Port Eynon Bay | |||||
bwq_sampling point | Sampling point at Port Eynon Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T11:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000099 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Broad Haven (Central) | |||||
bwq_sampling point | Sampling point at Broad Haven (Central) | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T11:50:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000108 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 290 | |||||
intestinal enterococci count | 320 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-11T10:35:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000103 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Newgale | |||||
bwq_sampling point | Sampling point at Newgale | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T13:50:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000111 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Caswell Bay | |||||
bwq_sampling point | Sampling point at Caswell Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T12:25:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000097 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T14:05:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000106 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 145 | |||||
type |
|
|||||
bwq_bathing water | Dale | |||||
bwq_sampling point | Sampling point at Dale | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-11T12:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000105 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 91 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Poppit West | |||||
bwq_sampling point | Sampling point at Poppit West | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-09T14:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000117 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 27 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Barmouth | |||||
bwq_sampling point | Sampling point at Barmouth | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T11:50:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000135 |