Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4700 | |||||||
faecal streptococci count | 130 | |||||||
total coliform count | 5000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1995-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 7500 | |||||||
faecal streptococci count | 200 | |||||||
total coliform count | 8300 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1996-W35 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 16000 | |||||||
faecal streptococci count | 1440 | |||||||
total coliform count | 14000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2006-W32 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4400 | |||||||
faecal streptococci count | 560 | |||||||
total coliform count | 5000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1997-W38 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 3125 | |||||||
total coliform count | 13150 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1988-W37 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 6125 | |||||||
total coliform count | 24900 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1988-W33 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 8800 | |||||||
total coliform count | 12600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1988-W41 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 3200 | |||||||
total coliform count | 16700 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1988-W39 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 5200 | |||||||
faecal streptococci count | 200 | |||||||
total coliform count | 6100 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1998-W29 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2500 | |||||||
total coliform count | 5300 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1989-W41 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
entrovirus count | 0 | |||||||
faecal coliform count | 3967 | |||||||
total coliform count | 9500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
entrovirus qualifier |
|
|||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1989-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11100 | |||||||
total coliform count | 42700 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1989-W36 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2880 | |||||||
faecal streptococci count | 577 | |||||||
total coliform count | 13500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2009-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 23800 | |||||||
faecal streptococci count | 930 | |||||||
total coliform count | 25600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1992-W35 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 3000 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 4700 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1992-W31 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4600 | |||||||
total coliform count | 11000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1990-W38 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11000 | |||||||
total coliform count | 12000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1990-W41 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2500 | |||||||
faecal streptococci count | 800 | |||||||
total coliform count | 3600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2000-W23 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 3500 | |||||||
faecal streptococci count | 320 | |||||||
total coliform count | 5100 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1993-W33 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 100000 | |||||||
faecal streptococci count | 16000 | |||||||
total coliform count | 90000 | |||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W30 | |||||||
total coliform qualifier |
|