Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4400 | |||||||
faecal streptococci count | 560 | |||||||
total coliform count | 5000 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1997-W38 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2880 | |||||||
faecal streptococci count | 577 | |||||||
total coliform count | 13500 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2009-W34 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 23800 | |||||||
faecal streptococci count | 930 | |||||||
total coliform count | 25600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1992-W35 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2500 | |||||||
faecal streptococci count | 800 | |||||||
total coliform count | 3600 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2000-W23 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 100000 | |||||||
faecal streptococci count | 16000 | |||||||
total coliform count | 90000 | |||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2011-W30 | |||||||
total coliform qualifier |
|