Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W25 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 11 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W21 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 6 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W18 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 4 | |||||||
faecal streptococci count | 4 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2010-W19 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W24 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W25 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W29 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W22 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 2 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W21 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 17 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2004-W30 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
entrovirus count | 1 | |||||||
faecal coliform count | 10 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
entrovirus qualifier |
|
|||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2002-W20 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W18 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 100 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W21 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 18 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W25 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 36 | |||||||
faecal streptococci count | 20 | |||||||
total coliform count | 9 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W30 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 18 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W27 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 102 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W19 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 36 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 18 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W23 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 27 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2001-W28 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:1995-W26 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | |||||||
faecal streptococci count | 10 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W19 | |||||||
total coliform qualifier |
|
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal coliform count | 8 | |||||||
faecal streptococci count | 2 | |||||||
total coliform count | 10 | |||||||
bwq_bathing water | ukd1101-46500 | |||||||
bwq_sampling point | 46500 | |||||||
faecal coliform qualifier |
|
|||||||
faecal streptococci qualifier |
|
|||||||
salmonella present |
|
|||||||
sample classification |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W27 | |||||||
total coliform qualifier |
|