Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2010-05-25T12:05:00 | ||||||
sample week | 2010-W21 | ||||||
sample year | 2010 | ||||||
source | line=210671 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2004-06-08T16:02:00 | ||||||
sample week | 2004-W24 | ||||||
sample year | 2004 | ||||||
source | line=210553 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 17 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2004-07-19T13:30:00 | ||||||
sample week | 2004-W30 | ||||||
sample year | 2004 | ||||||
source | line=210559 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
entrovirus qualifier | lessThan | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2002-05-13T12:35:00 | ||||||
sample week | 2002-W20 | ||||||
sample year | 2002 | ||||||
source | line=210510 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-05-04T09:40:00 | ||||||
sample week | 2001-W18 | ||||||
sample year | 2001 | ||||||
source | line=210488 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 100 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-05-24T11:46:00 | ||||||
sample week | 2001-W21 | ||||||
sample year | 2001 | ||||||
source | line=210491 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-06-21T11:31:00 | ||||||
sample week | 2001-W25 | ||||||
sample year | 2001 | ||||||
source | line=210495 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 36 | ||||||
faecal streptococci count | 20 | ||||||
total coliform count | 9 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-07-24T13:41:00 | ||||||
sample week | 2001-W30 | ||||||
sample year | 2001 | ||||||
source | line=210500 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-07-05T11:46:00 | ||||||
sample week | 2001-W27 | ||||||
sample year | 2001 | ||||||
source | line=210497 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 102 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | I | ||||||
sample date time | 2001-05-10T12:21:00 | ||||||
sample week | 2001-W19 | ||||||
sample year | 2001 | ||||||
source | line=210489 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 36 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-06-25T14:06:00 | ||||||
sample week | 2001-W26 | ||||||
sample year | 2001 | ||||||
source | line=210496 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 18 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-06-07T11:51:00 | ||||||
sample week | 2001-W23 | ||||||
sample year | 2001 | ||||||
source | line=210493 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 27 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | G | ||||||
sample date time | 2001-07-09T13:41:00 | ||||||
sample week | 2001-W28 | ||||||
sample year | 2001 | ||||||
source | line=210498 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1995-06-27T10:45:00 | ||||||
sample week | 1995-W26 | ||||||
sample year | 1995 | ||||||
source | line=210373 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2005-05-12T15:23:00 | ||||||
sample week | 2005-W19 | ||||||
sample year | 2005 | ||||||
source | line=210569 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1996-06-14T12:00:00 | ||||||
sample week | 1996-W24 | ||||||
sample year | 1996 | ||||||
source | line=210394 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 40 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1996-09-09T09:15:00 | ||||||
sample week | 1996-W37 | ||||||
sample year | 1996 | ||||||
source | line=210404 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1996-05-16T12:25:00 | ||||||
sample week | 1996-W20 | ||||||
sample year | 1996 | ||||||
source | line=210390 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1996-05-14T11:35:00 | ||||||
sample week | 1996-W20 | ||||||
sample year | 1996 | ||||||
source | line=210389 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 34 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2006-08-29T15:25:00 | ||||||
sample week | 2006-W35 | ||||||
sample year | 2006 | ||||||
source | line=210605 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 19 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2006-07-24T12:00:00 | ||||||
sample week | 2006-W30 | ||||||
sample year | 2006 | ||||||
source | line=210599 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 45 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1997-06-19T11:09:00 | ||||||
sample week | 1997-W25 | ||||||
sample year | 1997 | ||||||
source | line=210415 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 30 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1997-07-17T10:39:00 | ||||||
sample week | 1997-W29 | ||||||
sample year | 1997 | ||||||
source | line=210418 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukd1101-46500 | ||||||
bwq_sampling point | 46500 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
is replaced by | 20120516 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 1997-06-05T12:11:00 | ||||||
sample week | 1997-W23 | ||||||
sample year | 1997 | ||||||
source | line=210413 | ||||||
total coliform qualifier | actual |