Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 64 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W37 | ||||||||||
source | line=188716 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 22 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1999-W26 | ||||||||||
source | line=188725 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 66 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W37 | ||||||||||
source | line=192113 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W29 | ||||||||||
source | line=181729 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 8 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W36 | ||||||||||
source | line=183454 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 14 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W37 | ||||||||||
source | line=183414 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 3 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W26 | ||||||||||
source | line=184832 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 30 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W36 | ||||||||||
source | line=184822 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 51 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W31 | ||||||||||
source | line=189291 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 138 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W32 | ||||||||||
source | line=167538 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W30 | ||||||||||
source | line=186873 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 82 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2003-W31 | ||||||||||
source | line=190022 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 64 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1997-W38 | ||||||||||
source | line=179272 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 161 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1999-W28 | ||||||||||
source | line=179303 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 17 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2007-W23 | ||||||||||
source | line=195024 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 238 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W25 | ||||||||||
source | line=179869 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 28 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2000-W34 | ||||||||||
source | line=165738 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W21 | ||||||||||
source | line=165685 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 61 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2001-W34 | ||||||||||
source | line=188301 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 38 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2007-W28 | ||||||||||
source | line=188417 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 12 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2002-W27 | ||||||||||
source | line=193515 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 29 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W39 | ||||||||||
source | line=193445 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 62 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1996-W37 | ||||||||||
source | line=165199 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 864 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1998-W35 | ||||||||||
source | line=165235 |