Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
modified | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 2000 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 608 | ![]() |
||||
comment | Record withdrawn | ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | withdrawal | ![]() |
||||
replaces | 20140910 | |||||
sample classification | Minimum | ![]() |
||||
sample date time | 2014-09-10T10:35:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000029 |
created | ![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 2000 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 608 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | in-season | |||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
sample date time | 2014-09-10T10:35:00 | |||||
sample week | British Week:2014-W37 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | row=000004 |