Show Search Form
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W30 | ![]() |
||||||||||||||||||
source | row=000715 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W29 | ![]() |
||||||||||||||||||
source | row=000636 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W27 | ![]() |
||||||||||||||||||
source | row=000521 |
escherichia coli count | 18 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 109 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W25 | ![]() |
||||||||||||||||||
source | row=000411 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W24 | ![]() |
||||||||||||||||||
source | row=000306 |
escherichia coli count | 27 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W22 | ![]() |
||||||||||||||||||
source | row=000193 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2022-W20 | ![]() |
||||||||||||||||||
source | row=000087 |
escherichia coli count | 27 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W39 | ![]() |
||||||||||||||||||
source | row=000992 |
escherichia coli count | 18 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 82 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W37 | ![]() |
||||||||||||||||||
source | row=000910 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W35 | ![]() |
||||||||||||||||||
source | row=000780 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 136 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W34 | ![]() |
||||||||||||||||||
source | row=000742 |
escherichia coli count | 27 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 73 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W32 | ![]() |
||||||||||||||||||
source | row=000627 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W30 | ![]() |
||||||||||||||||||
source | row=000542 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W29 | ![]() |
||||||||||||||||||
source | row=000488 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W27 | ![]() |
||||||||||||||||||
source | row=000416 |
escherichia coli count | 55 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 127 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W25 | ![]() |
||||||||||||||||||
source | row=000294 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W23 | ![]() |
||||||||||||||||||
source | row=000225 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W22 | ![]() |
||||||||||||||||||
source | row=000153 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2021-W19 | ![]() |
||||||||||||||||||
source | row=000016 |
escherichia coli count | 100 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 55 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2020-W37 | ![]() |
||||||||||||||||||
source | row=000536 |
escherichia coli count | 127 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2020-W35 | ![]() |
||||||||||||||||||
source | row=000451 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 37 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2020-W33 | ![]() |
||||||||||||||||||
source | row=000410 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2020-W31 | ![]() |
||||||||||||||||||
source | row=000330 |
escherichia coli count | 18 | ![]() ![]() ![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||||||||||||||
type |
|
|||||||||||||||||||
bwq_bathing water |
|
|||||||||||||||||||
bwq_sampling point |
|
|||||||||||||||||||
dataset | in-season | |||||||||||||||||||
escherichia coli qualifier |
|
|||||||||||||||||||
intestinal enterococci qualifier |
|
|||||||||||||||||||
sample date time |
|
|||||||||||||||||||
sample week | British Week:2020-W30 | ![]() |
||||||||||||||||||
source | row=000289 |