Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 300 | ![]() |
||||
total coliform count | 900 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-06-12T11:40:00 | |||||
sample week | British Week:1989-W24 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=165504 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 36 | ![]() ![]() ![]() |
||||
total coliform count | 600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-08-29T12:00:00 | |||||
sample week | British Week:1990-W35 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=165536 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 43 | ![]() ![]() ![]() |
||||
total coliform count | 580 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-09-05T11:20:00 | |||||
sample week | British Week:1994-W36 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=169868 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 29 | ![]() ![]() ![]() |
||||
total coliform count | 500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-07-12T11:10:00 | |||||
sample week | British Week:1994-W28 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=169860 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 57 | ![]() ![]() ![]() |
||||
total coliform count | 340 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-05-08T11:15:00 | |||||
sample week | British Week:1998-W19 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=169931 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 48 | ![]() ![]() ![]() |
||||
total coliform count | 1400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-05-11T09:05:00 | |||||
sample week | British Week:1993-W19 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=169830 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 42 | ![]() ![]() ![]() |
||||
total coliform count | 400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Langland Bay | ![]() |
||||
bwq_sampling point | Sampling point at Langland Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-17T11:05:00 | |||||
sample week | British Week:1993-W33 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=169845 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 96 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-07-01T12:45:00 | |||||
sample week | British Week:1992-W27 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=188106 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 10 | ![]() ![]() ![]() |
||||
total coliform count | 390 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandudno North Shore | ![]() |
||||
bwq_sampling point | Sampling point at Llandudno North Shore | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-06-03T11:45:00 | |||||
sample week | British Week:1992-W23 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=193304 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 22 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-07-03T11:30:00 | |||||
sample week | British Week:1991-W27 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=182063 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 40 | ![]() ![]() ![]() |
||||
total coliform count | 290 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-09-08T10:15:00 | |||||
sample week | British Week:1999-W36 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=182235 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 176 | ![]() ![]() ![]() |
||||
total coliform count | 2400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-11T13:00:00 | |||||
sample week | British Week:1993-W32 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=182110 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 915 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-12T10:30:00 | |||||
sample week | British Week:1991-W33 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=174256 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 206 | ![]() ![]() ![]() |
||||
total coliform count | 400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-08-21T08:45:00 | |||||
sample week | British Week:1990-W34 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=174238 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 178 | ![]() ![]() ![]() |
||||
total coliform count | 270 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | ![]() |
||||
bwq_sampling point | Sampling point at Trearddur Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-06-25T12:40:00 | |||||
sample week | British Week:1990-W26 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=190219 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 56 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-06-21T09:40:00 | |||||
sample week | British Week:1994-W25 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=172688 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 135 | ![]() ![]() ![]() |
||||
total coliform count | 420 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-08-23T08:20:00 | |||||
sample week | British Week:1994-W34 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=172697 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 59 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-07-01T11:25:00 | |||||
sample week | British Week:1992-W27 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=172649 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 30 | ![]() ![]() ![]() |
||||
total coliform count | 400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-02T11:00:00 | |||||
sample week | British Week:1992-W36 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=172658 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 43 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-23T12:00:00 | |||||
sample week | British Week:1993-W34 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=172677 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 300 | ![]() |
||||
total coliform count | 600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1988-07-13T12:10:00 | |||||
sample week | British Week:1988-W28 | ![]() |
||||
sample year | British Year:1988 | ![]() |
||||
source | line=172567 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
total coliform count | 400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-05-17T12:50:00 | |||||
sample week | British Week:1989-W20 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=172582 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 390 | ![]() ![]() ![]() |
||||
total coliform count | 600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-05-20T11:50:00 | |||||
sample week | British Week:1991-W21 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=165081 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 164 | ![]() ![]() ![]() |
||||
total coliform count | 3000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-07-12T12:40:00 | |||||
sample week | British Week:1994-W28 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=165149 | |||||
total coliform qualifier | actual | ![]() |