Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-08-18T14:05:00 | |||||
sample week | British Week:2005-W33 | |||||
sample year | British Year:2005 | |||||
source | line=189905 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-07-19T11:45:00 | |||||
sample week | British Week:2005-W29 | |||||
sample year | British Year:2005 | |||||
source | line=189901 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2005-07-31T11:55:00 | |||||
sample week | British Week:2005-W30 | |||||
sample year | British Year:2005 | |||||
source | line=189902 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-17T12:40:00 | |||||
sample week | British Week:2008-W29 | |||||
sample year | British Year:2008 | |||||
source | line=189960 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-07T13:05:00 | |||||
sample week | British Week:2008-W19 | |||||
sample year | British Year:2008 | |||||
source | line=189950 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-22T15:45:00 | |||||
sample week | British Week:2008-W30 | |||||
sample year | British Year:2008 | |||||
source | line=189961 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 32 | |||||
faecal streptococci count | 17 | |||||
total coliform count | 144 | |||||
type |
|
|||||
bwq_bathing water | Clarach South | |||||
bwq_sampling point | Sampling point at Clarach South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-22T15:45:00 | |||||
sample week | British Week:2008-W30 | |||||
sample year | British Year:2008 | |||||
source | line=182670 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-27T12:20:00 | |||||
sample week | British Week:2008-W30 | |||||
sample year | British Year:2008 | |||||
source | line=189962 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-22T15:10:00 | |||||
sample week | British Week:2008-W21 | |||||
sample year | British Year:2008 | |||||
source | line=189952 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Harlech | |||||
bwq_sampling point | Sampling point at Harlech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-22T15:10:00 | |||||
sample week | British Week:2008-W21 | |||||
sample year | British Year:2008 | |||||
source | line=186536 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-06-03T11:57:00 | |||||
sample week | British Week:2008-W23 | |||||
sample year | British Year:2008 | |||||
source | line=189954 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-30T14:10:00 | |||||
sample week | British Week:2008-W22 | |||||
sample year | British Year:2008 | |||||
source | line=189953 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 25 | |||||
total coliform count | 105 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-30T14:10:00 | |||||
sample week | British Week:2008-W22 | |||||
sample year | British Year:2008 | |||||
source | line=165424 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 6 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Manorbier | |||||
bwq_sampling point | Sampling point at Manorbier | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-30T14:10:00 | |||||
sample week | British Week:2008-W22 | |||||
sample year | British Year:2008 | |||||
source | line=175862 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 24 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-06-19T10:05:00 | |||||
sample week | British Week:2008-W25 | |||||
sample year | British Year:2008 | |||||
source | line=189956 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 8 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-06-23T13:05:00 | |||||
sample week | British Week:2008-W26 | |||||
sample year | British Year:2008 | |||||
source | line=189957 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-08-15T14:40:00 | |||||
sample week | British Week:2008-W33 | |||||
sample year | British Year:2008 | |||||
source | line=189964 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 32 | |||||
faecal streptococci count | 19 | |||||
total coliform count | 144 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-09-18T13:55:00 | |||||
sample week | British Week:2008-W38 | |||||
sample year | British Year:2008 | |||||
source | line=189968 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 8 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-08-27T16:30:00 | |||||
sample week | British Week:2008-W35 | |||||
sample year | British Year:2008 | |||||
source | line=189966 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-05-14T12:10:00 | |||||
sample week | British Week:2008-W20 | |||||
sample year | British Year:2008 | |||||
source | line=189951 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-08-18T15:40:00 | |||||
sample week | British Week:2008-W34 | |||||
sample year | British Year:2008 | |||||
source | line=189965 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 27 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 45 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-09-09T11:50:00 | |||||
sample week | British Week:2008-W37 | |||||
sample year | British Year:2008 | |||||
source | line=189967 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-08T16:45:00 | |||||
sample week | British Week:2008-W28 | |||||
sample year | British Year:2008 | |||||
source | line=189959 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-09-22T10:40:00 | |||||
sample week | British Week:2008-W39 | |||||
sample year | British Year:2008 | |||||
source | line=189969 | |||||
total coliform qualifier | less-than |