Show Search Form
escherichia coli count | 18 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2020-W30 | ![]() |
||||||
source | row=000289 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2020-W28 | ![]() |
||||||
source | row=000219 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2020-W27 | ![]() |
||||||
source | row=000176 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2020-W24 | ![]() |
||||||
source | row=000074 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W37 | ![]() |
||||||
source | row=000939 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W36 | ![]() |
||||||
source | row=000819 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W34 | ![]() |
||||||
source | row=000759 |
escherichia coli count | 45 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 27 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W32 | ![]() |
||||||
source | row=000662 |
escherichia coli count | 82 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 27 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W30 | ![]() |
||||||
source | row=000602 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W28 | ![]() |
||||||
source | row=000488 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W26 | ![]() |
||||||
source | row=000442 |
escherichia coli count | 480 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 280 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W24 | ![]() |
||||||
source | row=000312 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W23 | ![]() |
||||||
source | row=000277 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W21 | ![]() |
||||||
source | row=000180 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W20 | ![]() |
||||||
source | row=000109 |
escherichia coli count | 36 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 36 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2019-W19 | ![]() |
||||||
source | row=000101 |
escherichia coli count | 27 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 64 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W38 | ![]() |
||||||
source | row=000910 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W36 | ![]() |
||||||
source | row=000785 |
escherichia coli count | 36 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W35 | ![]() |
||||||
source | row=000762 |
escherichia coli count | 55 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W32 | ![]() |
||||||
source | row=000652 |
escherichia coli count | 45 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W31 | ![]() |
||||||
source | row=000594 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W28 | ![]() |
||||||
source | row=000472 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W27 | ![]() |
||||||
source | row=000439 |
escherichia coli count | 10 | ![]() ![]() ![]() |
||||||
---|---|---|---|---|---|---|---|---|
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
escherichia coli qualifier |
|
|||||||
intestinal enterococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2018-W24 | ![]() |
||||||
source | row=000313 |