Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 1200 | ||||||
faecal streptococci count | 1160 | ||||||
total coliform count | 2000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-09-11T10:10:00 | ||||||
sample week | British Week:1991-W37 | ||||||
sample year | British Year:1991 | ||||||
source | line=164635 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 100 | ||||||
total coliform count | 900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1991-09-18T10:55:00 | ||||||
sample week | British Week:1991-W38 | ||||||
sample year | British Year:1991 | ||||||
source | line=164636 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2200 | ||||||
faecal streptococci count | 530 | ||||||
total coliform count | 2600 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Fail | ||||||
sample date time | 1991-09-23T10:45:00 | ||||||
sample week | British Week:1991-W39 | ||||||
sample year | British Year:1991 | ||||||
source | line=164637 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 630 | ||||||
faecal streptococci count | 268 | ||||||
total coliform count | 1800 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-05-07T11:25:00 | ||||||
sample week | British Week:1992-W19 | ||||||
sample year | British Year:1992 | ||||||
source | line=164638 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1080 | ||||||
faecal streptococci count | 316 | ||||||
total coliform count | 3100 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-05-14T13:45:00 | ||||||
sample week | British Week:1992-W20 | ||||||
sample year | British Year:1992 | ||||||
source | line=164639 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3200 | ||||||
faecal streptococci count | 1500 | ||||||
total coliform count | 6300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-05-18T12:55:00 | ||||||
sample week | British Week:1992-W21 | ||||||
sample year | British Year:1992 | ||||||
source | line=164640 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 960 | ||||||
faecal streptococci count | 340 | ||||||
total coliform count | 2900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-05-28T12:45:00 | ||||||
sample week | British Week:1992-W22 | ||||||
sample year | British Year:1992 | ||||||
source | line=164641 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1440 | ||||||
faecal streptococci count | 470 | ||||||
total coliform count | 2040 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-06-04T13:45:00 | ||||||
sample week | British Week:1992-W23 | ||||||
sample year | British Year:1992 | ||||||
source | line=164642 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 500 | ||||||
faecal streptococci count | 230 | ||||||
total coliform count | 1280 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-06-11T13:55:00 | ||||||
sample week | British Week:1992-W24 | ||||||
sample year | British Year:1992 | ||||||
source | line=164643 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 603 | ||||||
faecal streptococci count | 330 | ||||||
total coliform count | 3600 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-06-15T13:25:00 | ||||||
sample week | British Week:1992-W25 | ||||||
sample year | British Year:1992 | ||||||
source | line=164644 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 46 | ||||||
faecal streptococci count | 50 | ||||||
total coliform count | 140 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1992-06-25T13:37:00 | ||||||
sample week | British Week:1992-W26 | ||||||
sample year | British Year:1992 | ||||||
source | line=164645 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 800 | ||||||
faecal streptococci count | 88 | ||||||
total coliform count | 1300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-07-07T12:25:00 | ||||||
sample week | British Week:1992-W28 | ||||||
sample year | British Year:1992 | ||||||
source | line=164646 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3150 | ||||||
faecal streptococci count | 1140 | ||||||
total coliform count | 11430 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-07-16T12:56:00 | ||||||
sample week | British Week:1992-W29 | ||||||
sample year | British Year:1992 | ||||||
source | line=164647 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 400 | ||||||
faecal streptococci count | 150 | ||||||
total coliform count | 1300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-07-23T12:45:00 | ||||||
sample week | British Week:1992-W30 | ||||||
sample year | British Year:1992 | ||||||
source | line=164648 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 300 | ||||||
faecal streptococci count | 265 | ||||||
total coliform count | 2600 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-07-27T13:45:00 | ||||||
sample week | British Week:1992-W31 | ||||||
sample year | British Year:1992 | ||||||
source | line=164649 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4100 | ||||||
faecal streptococci count | 1540 | ||||||
total coliform count | 4100 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-08-06T13:20:00 | ||||||
sample week | British Week:1992-W32 | ||||||
sample year | British Year:1992 | ||||||
source | line=164650 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 400 | ||||||
faecal streptococci count | 180 | ||||||
total coliform count | 1700 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-08-10T13:34:00 | ||||||
sample week | British Week:1992-W33 | ||||||
sample year | British Year:1992 | ||||||
source | line=164651 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1200 | ||||||
faecal streptococci count | 235 | ||||||
total coliform count | 1530 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-08-20T12:29:00 | ||||||
sample week | British Week:1992-W34 | ||||||
sample year | British Year:1992 | ||||||
source | line=164652 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 300 | ||||||
faecal streptococci count | 100 | ||||||
total coliform count | 900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-08-25T13:29:00 | ||||||
sample week | British Week:1992-W35 | ||||||
sample year | British Year:1992 | ||||||
source | line=164653 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1400 | ||||||
faecal streptococci count | 95 | ||||||
total coliform count | 1400 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-09-03T12:50:00 | ||||||
sample week | British Week:1992-W36 | ||||||
sample year | British Year:1992 | ||||||
source | line=164654 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 305 | ||||||
total coliform count | 2400 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-09-10T13:10:00 | ||||||
sample week | British Week:1992-W37 | ||||||
sample year | British Year:1992 | ||||||
source | line=164655 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 310 | ||||||
total coliform count | 2700 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1992-09-17T14:45:00 | ||||||
sample week | British Week:1992-W38 | ||||||
sample year | British Year:1992 | ||||||
source | line=164656 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2160 | ||||||
faecal streptococci count | 565 | ||||||
total coliform count | 4680 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-09-24T14:20:00 | ||||||
sample week | British Week:1992-W39 | ||||||
sample year | British Year:1992 | ||||||
source | line=164657 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4500 | ||||||
faecal streptococci count | 1220 | ||||||
total coliform count | 8000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-09-29T12:50:00 | ||||||
sample week | British Week:1992-W40 | ||||||
sample year | British Year:1992 | ||||||
source | line=164658 | ||||||
total coliform qualifier | actual |