Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 900 | ![]() ![]() ![]() |
||||
faecal streptococci count | 72 | ![]() ![]() ![]() |
||||
total coliform count | 1400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-08-03T09:10:00 | |||||
sample week | British Week:1992-W32 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167925 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 415 | ![]() ![]() ![]() |
||||
total coliform count | 4700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1992-08-12T09:25:00 | |||||
sample week | British Week:1992-W33 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167926 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 500 | ![]() ![]() ![]() |
||||
faecal streptococci count | 95 | ![]() ![]() ![]() |
||||
total coliform count | 2100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-08-17T10:04:00 | |||||
sample week | British Week:1992-W34 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167927 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 355 | ![]() ![]() ![]() |
||||
faecal streptococci count | 54 | ![]() ![]() ![]() |
||||
total coliform count | 2400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-08-25T09:02:00 | |||||
sample week | British Week:1992-W35 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167928 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 500 | ![]() ![]() ![]() |
||||
faecal streptococci count | 130 | ![]() ![]() ![]() |
||||
total coliform count | 2600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-04T09:10:00 | |||||
sample week | British Week:1992-W36 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167929 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 325 | ![]() ![]() ![]() |
||||
faecal streptococci count | 105 | ![]() ![]() ![]() |
||||
total coliform count | 700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-08T09:10:00 | |||||
sample week | British Week:1992-W37 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167930 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 184 | ![]() ![]() ![]() |
||||
total coliform count | 2700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-14T09:50:00 | |||||
sample week | British Week:1992-W38 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167931 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 160 | ![]() ![]() ![]() |
||||
faecal streptococci count | 45 | ![]() ![]() ![]() |
||||
total coliform count | 4800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-21T11:50:00 | |||||
sample week | British Week:1992-W39 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167932 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 395 | ![]() ![]() ![]() |
||||
total coliform count | 220 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-29T09:30:00 | |||||
sample week | British Week:1992-W40 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=167933 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 100 | ![]() ![]() ![]() |
||||
faecal streptococci count | 108 | ![]() ![]() ![]() |
||||
total coliform count | 100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-05-05T07:45:00 | |||||
sample week | British Week:1993-W18 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167934 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 160 | ![]() ![]() ![]() |
||||
faecal streptococci count | 132 | ![]() ![]() ![]() |
||||
total coliform count | 200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-05-10T09:45:00 | |||||
sample week | British Week:1993-W19 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167935 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 80 | ![]() ![]() ![]() |
||||
faecal streptococci count | 204 | ![]() ![]() ![]() |
||||
total coliform count | 80 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-05-18T09:35:00 | |||||
sample week | British Week:1993-W20 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167936 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 14 | ![]() ![]() ![]() |
||||
total coliform count | 20 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1993-05-24T10:25:00 | |||||
sample week | British Week:1993-W21 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167937 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 240 | ![]() ![]() ![]() |
||||
total coliform count | 440 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-06-02T10:10:00 | |||||
sample week | British Week:1993-W22 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167938 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 18 | ![]() ![]() ![]() |
||||
total coliform count | 90 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1993-06-08T10:15:00 | |||||
sample week | British Week:1993-W23 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167939 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 82 | ![]() ![]() ![]() |
||||
total coliform count | 1800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-06-14T09:10:00 | |||||
sample week | British Week:1993-W24 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167940 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 448 | ![]() ![]() ![]() |
||||
total coliform count | 2000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-06-22T10:20:00 | |||||
sample week | British Week:1993-W25 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167941 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 50 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1993-06-28T10:35:00 | |||||
sample week | British Week:1993-W26 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167942 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 150 | ![]() ![]() ![]() |
||||
faecal streptococci count | 100 | ![]() ![]() ![]() |
||||
total coliform count | 200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-07-06T10:05:00 | |||||
sample week | British Week:1993-W27 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167943 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 20 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 30 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1993-07-12T10:30:00 | |||||
sample week | British Week:1993-W28 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167944 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 400 | ![]() ![]() ![]() |
||||
faecal streptococci count | 130 | ![]() ![]() ![]() |
||||
total coliform count | 500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-07-20T07:35:00 | |||||
sample week | British Week:1993-W29 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167945 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 490 | ![]() ![]() ![]() |
||||
faecal streptococci count | 112 | ![]() ![]() ![]() |
||||
total coliform count | 490 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-07-26T09:50:00 | |||||
sample week | British Week:1993-W30 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167946 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 230 | ![]() ![]() ![]() |
||||
faecal streptococci count | 142 | ![]() ![]() ![]() |
||||
total coliform count | 430 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-02T06:45:00 | |||||
sample week | British Week:1993-W31 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167947 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 250 | ![]() ![]() ![]() |
||||
faecal streptococci count | 40 | ![]() ![]() ![]() |
||||
total coliform count | 400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-10T10:00:00 | |||||
sample week | British Week:1993-W32 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167948 | |||||
total coliform qualifier | actual | ![]() |