Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 58 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W19 | ||||||||||
source | line=164660 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 486 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W20 | ||||||||||
source | line=164661 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 216 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W21 | ||||||||||
source | line=164662 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 196 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W22 | ||||||||||
source | line=164663 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 250 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W23 | ||||||||||
source | line=164664 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 164 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W24 | ||||||||||
source | line=164665 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 116 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W25 | ||||||||||
source | line=164666 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 120 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W26 | ||||||||||
source | line=164667 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 48 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W27 | ||||||||||
source | line=164668 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 152 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W28 | ||||||||||
source | line=164669 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 124 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W29 | ||||||||||
source | line=164670 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 112 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W30 | ||||||||||
source | line=164671 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 102 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W31 | ||||||||||
source | line=164672 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 164 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W32 | ||||||||||
source | line=164673 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 212 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W33 | ||||||||||
source | line=164674 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 104 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W34 | ||||||||||
source | line=164675 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 384 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W35 | ||||||||||
source | line=164676 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 152 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W36 | ||||||||||
source | line=164677 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 320 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1993-W37 | ||||||||||
source | line=164678 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 99 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W18 | ||||||||||
source | line=164679 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 96 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W19 | ||||||||||
source | line=164680 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 240 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W20 | ||||||||||
source | line=164681 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 900 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W21 | ||||||||||
source | line=164682 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal streptococci count | 161 | ||||||||||
type |
|
||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal streptococci qualifier |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1994-W23 | ||||||||||
source | line=164683 |