Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 654 | ||||||
faecal streptococci count | 88 | ||||||
total coliform count | 520 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2003-08-27T16:15:00 | ||||||
sample week | British Week:2003-W35 | ||||||
sample year | British Year:2003 | ||||||
source | line=177242 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 191 | ||||||
faecal streptococci count | 122 | ||||||
total coliform count | 218 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2000-09-18T10:00:00 | ||||||
sample week | British Week:2000-W38 | ||||||
sample year | British Year:2000 | ||||||
source | line=177185 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 106 | ||||||
faecal streptococci count | 136 | ||||||
total coliform count | 72 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-09-08T11:50:00 | ||||||
sample week | British Week:2005-W36 | ||||||
sample year | British Year:2005 | ||||||
source | line=164918 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 186 | ||||||
faecal streptococci count | 132 | ||||||
total coliform count | 189 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-08-23T12:00:00 | ||||||
sample week | British Week:2005-W34 | ||||||
sample year | British Year:2005 | ||||||
source | line=164916 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 346 | ||||||
faecal streptococci count | 29 | ||||||
total coliform count | 430 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-07-10T12:15:00 | ||||||
sample week | British Week:2005-W27 | ||||||
sample year | British Year:2005 | ||||||
source | line=164909 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 112 | ||||||
faecal streptococci count | 144 | ||||||
total coliform count | 2200 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-05-05T11:10:00 | ||||||
sample week | British Week:2005-W18 | ||||||
sample year | British Year:2005 | ||||||
source | line=164900 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 140 | ||||||
faecal streptococci count | 264 | ||||||
total coliform count | 330 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-07-26T11:55:00 | ||||||
sample week | British Week:2005-W30 | ||||||
sample year | British Year:2005 | ||||||
source | line=164912 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 102 | ||||||
faecal streptococci count | 519 | ||||||
total coliform count | 210 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2005-05-24T11:00:00 | ||||||
sample week | British Week:2005-W21 | ||||||
sample year | British Year:2005 | ||||||
source | line=164903 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 269 | ||||||
faecal streptococci count | 116 | ||||||
total coliform count | 818 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-06-13T12:50:00 | ||||||
sample week | British Week:2011-W24 | ||||||
sample year | British Year:2011 | ||||||
source | line=007970 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 231 | ||||||
faecal streptococci count | 54 | ||||||
total coliform count | 420 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-09-01T11:00:00 | ||||||
sample week | British Week:2011-W35 | ||||||
sample year | British Year:2011 | ||||||
source | line=000456 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 500 | ||||||
faecal streptococci count | 134 | ||||||
total coliform count | 2800 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-06-18T11:20:00 | ||||||
sample week | British Week:1990-W25 | ||||||
sample year | British Year:1990 | ||||||
source | line=164602 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1300 | ||||||
faecal streptococci count | 288 | ||||||
total coliform count | 2400 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-07-04T10:40:00 | ||||||
sample week | British Week:1990-W27 | ||||||
sample year | British Year:1990 | ||||||
source | line=164604 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 800 | ||||||
faecal streptococci count | 94 | ||||||
total coliform count | 3400 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-07-23T10:15:00 | ||||||
sample week | British Week:1990-W30 | ||||||
sample year | British Year:1990 | ||||||
source | line=164607 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 700 | ||||||
faecal streptococci count | 110 | ||||||
total coliform count | 1700 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-08-29T10:00:00 | ||||||
sample week | British Week:1990-W35 | ||||||
sample year | British Year:1990 | ||||||
source | line=164612 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1000 | ||||||
faecal streptococci count | 150 | ||||||
total coliform count | 2500 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-09-12T10:45:00 | ||||||
sample week | British Week:1990-W37 | ||||||
sample year | British Year:1990 | ||||||
source | line=164614 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 500 | ||||||
faecal streptococci count | 56 | ||||||
total coliform count | 4000 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-07-11T10:30:00 | ||||||
sample week | British Week:1990-W28 | ||||||
sample year | British Year:1990 | ||||||
source | line=164605 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 900 | ||||||
faecal streptococci count | 118 | ||||||
total coliform count | 1200 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-06-27T11:00:00 | ||||||
sample week | British Week:1990-W26 | ||||||
sample year | British Year:1990 | ||||||
source | line=164603 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 700 | ||||||
faecal streptococci count | 160 | ||||||
total coliform count | 1300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-07-16T10:35:00 | ||||||
sample week | British Week:1990-W29 | ||||||
sample year | British Year:1990 | ||||||
source | line=164606 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1300 | ||||||
faecal streptococci count | 190 | ||||||
total coliform count | 2200 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-05-30T10:00:00 | ||||||
sample week | British Week:1990-W22 | ||||||
sample year | British Year:1990 | ||||||
source | line=164599 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 700 | ||||||
faecal streptococci count | 112 | ||||||
total coliform count | 1300 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-09-24T10:20:00 | ||||||
sample week | British Week:1990-W39 | ||||||
sample year | British Year:1990 | ||||||
source | line=164616 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 84 | ||||||
total coliform count | 900 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-05-16T10:05:00 | ||||||
sample week | British Week:1990-W20 | ||||||
sample year | British Year:1990 | ||||||
source | line=164597 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 600 | ||||||
faecal streptococci count | 356 | ||||||
total coliform count | 3100 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-06-13T09:40:00 | ||||||
sample week | British Week:1990-W24 | ||||||
sample year | British Year:1990 | ||||||
source | line=164601 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 100 | ||||||
faecal streptococci count | 132 | ||||||
total coliform count | 500 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-07-25T10:45:00 | ||||||
sample week | British Week:1990-W30 | ||||||
sample year | British Year:1990 | ||||||
source | line=164608 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1700 | ||||||
faecal streptococci count | 220 | ||||||
total coliform count | 6600 | ||||||
type |
|
||||||
bwq_bathing water | Jackson's Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1990-06-06T10:40:00 | ||||||
sample week | British Week:1990-W23 | ||||||
sample year | British Year:1990 | ||||||
source | line=164600 | ||||||
total coliform qualifier | actual |