Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-06-23T15:45:00 | ||||||
sample week | British Week:2014-W26 | ||||||
sample year | British Year:2014 | ||||||
source | line=000122 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 73 | ||||||
intestinal enterococci count | 127 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2014-08-14T11:50:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000015 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Cold Knap Barry sample assessment for 2014-W26 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-06-23T11:05:00 | ||||||
sample week | British Week:2014-W26 | ||||||
sample year | British Year:2014 | ||||||
source | line=000123 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 45 | ||||||
intestinal enterococci count | 82 | ||||||
type |
|
||||||
bwq_bathing water | Cold Knap Barry | ||||||
bwq_sampling point | Sampling point at Cold Knap Barry | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Cold Knap Barry sample assessment for 2014-W32 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-06T10:45:00 | ||||||
sample week | British Week:2014-W32 | ||||||
sample year | British Year:2014 | ||||||
source | line=000203 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Southerndown | ||||||
bwq_sampling point | Sampling point at Southerndown | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Southerndown sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T15:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000016 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 55 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Trecco Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T14:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000017 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Sandy Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Sandy Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T14:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000018 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Rest Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Rest Bay Porthcawl sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T13:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000019 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 82 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Aberafan sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T11:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000020 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W25 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-23T10:05:00 | ||||||
sample week | British Week:2011-W25 | ||||||
sample year | British Year:2011 | ||||||
source | line=008132 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 13 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-27T15:00:00 | ||||||
sample week | British Week:2011-W26 | ||||||
sample year | British Year:2011 | ||||||
source | line=008134 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 756 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1164 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-07-08T12:15:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=008136 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 16 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 63 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-19T10:00:00 | ||||||
sample week | British Week:2011-W33 | ||||||
sample year | British Year:2011 | ||||||
source | line=000006 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 8 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W38 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-22T14:15:00 | ||||||
sample week | British Week:2011-W38 | ||||||
sample year | British Year:2011 | ||||||
source | line=000508 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 4500 | ||||||
intestinal enterococci count | 2200 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2013-W32 | ||||||
record status | new | ||||||
sample classification | Fail | ||||||
sample date time | 2013-08-05T15:55:00 | ||||||
sample week | British Week:2013-W32 | ||||||
sample year | British Year:2013 | ||||||
source | line=000069 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 220 | ||||||
intestinal enterococci count | 80 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2013-W38 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2013-09-16T14:15:00 | ||||||
sample week | British Week:2013-W38 | ||||||
sample year | British Year:2013 | ||||||
source | line=000045 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 127 | ||||||
intestinal enterococci count | 136 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2014-W25 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2014-06-17T10:00:00 | ||||||
sample week | British Week:2014-W25 | ||||||
sample year | British Year:2014 | ||||||
source | line=000187 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2014-W29 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-07-17T10:05:00 | ||||||
sample week | British Week:2014-W29 | ||||||
sample year | British Year:2014 | ||||||
source | line=000161 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 45 | ||||||
intestinal enterococci count | 82 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T09:55:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000021 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 109 | ||||||
intestinal enterococci count | 148 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2014-W37 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2014-09-10T10:00:00 | ||||||
sample week | British Week:2014-W37 | ||||||
sample year | British Year:2014 | ||||||
source | line=000093 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Bracelet Bay | ||||||
bwq_sampling point | Sampling point at Bracelet Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Bracelet Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T09:35:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000022 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 82 | ||||||
type |
|
||||||
bwq_bathing water | Limeslade Bay | ||||||
bwq_sampling point | Sampling point at Limeslade Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Limeslade Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T09:05:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000023 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Langland Bay | ||||||
bwq_sampling point | Sampling point at Langland Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Langland Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T13:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000024 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Caswell Bay | ||||||
bwq_sampling point | Sampling point at Caswell Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Caswell Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T14:00:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000025 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Oxwich Bay | ||||||
bwq_sampling point | Sampling point at Oxwich Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Oxwich Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T10:50:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000026 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 2000 | ||||||
intestinal enterococci count | 608 | ||||||
type |
|
||||||
bwq_bathing water | Oxwich Bay | ||||||
bwq_sampling point | Sampling point at Oxwich Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Oxwich Bay sample assessment for 2014-W37 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2014-09-10T10:35:00 | ||||||
sample week | British Week:2014-W37 | ||||||
sample year | British Year:2014 | ||||||
source | line=000098 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Port Eynon Bay | ||||||
bwq_sampling point | Sampling point at Port Eynon Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Port Eynon Bay sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T11:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000027 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Rhossili | ||||||
bwq_sampling point | Sampling point at Rhossili | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Rhossili sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T12:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000028 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 36 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Pembrey | ||||||
bwq_sampling point | Sampling point at Pembrey | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Pembrey sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T09:50:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000029 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 64 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Pendine | ||||||
bwq_sampling point | Sampling point at Pendine | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Pendine sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-12T09:10:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000066 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Amroth Central | ||||||
bwq_sampling point | Sampling point at Amroth Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Amroth Central sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-12T09:55:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000067 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Wiseman's Bridge sample assessment for 2012-W34 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-23T11:45:00 | ||||||
sample week | British Week:2012-W34 | ||||||
sample year | British Year:2012 | ||||||
source | line=000323 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Wiseman's Bridge sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-12T10:25:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000068 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Coppet Hall | ||||||
bwq_sampling point | Sampling point at Coppet Hall | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Coppet Hall sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-12T10:45:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000069 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 27 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Saundersfoot | ||||||
bwq_sampling point | Sampling point at Saundersfoot | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Saundersfoot sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-12T11:15:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000070 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 64 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North |