Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
modified | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
comment | Measurements corrected | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | replacement | ||||||
replaces | 20110922 | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-22T14:15:00 | ||||||
sample week | British Week:2011-W38 | ||||||
sample year | British Year:2011 | ||||||
source | line=000023 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Castle Beach, Tenby | ||||||
bwq_sampling point | Sampling point at Castle Beach, Tenby | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-22T14:15:00 | ||||||
sample week | British Week:2011-W38 | ||||||
sample year | British Year:2011 | ||||||
source | line=000509 | ||||||
total coliform qualifier | less-than |