Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
faecal streptococci count | 320 | ||||||
total coliform count | 5000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1994-09-29T12:50:00 | ||||||
sample week | British Week:1994-W39 | ||||||
sample year | British Year:1994 | ||||||
source | line=165159 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 9800 | ||||||
faecal streptococci count | 346 | ||||||
total coliform count | 12000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-07-07T11:51:00 | ||||||
sample week | British Week:1992-W28 | ||||||
sample year | British Year:1992 | ||||||
source | line=165107 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 8000 | ||||||
faecal streptococci count | 594 | ||||||
total coliform count | 14000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1990-09-19T10:40:00 | ||||||
sample week | British Week:1990-W38 | ||||||
sample year | British Year:1990 | ||||||
source | line=165076 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10800 | ||||||
total coliform count | 12700 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Fail | ||||||
sample date time | 1989-08-21T11:50:00 | ||||||
sample week | British Week:1989-W34 | ||||||
sample year | British Year:1989 | ||||||
source | line=165051 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2600 | ||||||
total coliform count | 7800 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1989-08-17T11:00:00 | ||||||
sample week | British Week:1989-W33 | ||||||
sample year | British Year:1989 | ||||||
source | line=165050 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
faecal coliform count | 2700 | ||||||
total coliform count | 3300 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-07-27T17:45:00 | ||||||
sample week | British Week:1988-W30 | ||||||
sample year | British Year:1988 | ||||||
source | line=165028 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 8400 | ||||||
total coliform count | 19000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-06-27T10:30:00 | ||||||
sample week | British Week:1988-W26 | ||||||
sample year | British Year:1988 | ||||||
source | line=165025 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Whitesands | ||||||
bwq_sampling point | Sampling point at Whitesands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-08-22T11:15:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=178616 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2800 | ||||||
faecal streptococci count | 240 | ||||||
total coliform count | 2900 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2002-08-14T14:30:00 | ||||||
sample week | British Week:2002-W33 | ||||||
sample year | British Year:2002 | ||||||
source | line=183925 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 7400 | ||||||
faecal streptococci count | 28 | ||||||
total coliform count | 8100 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2001-08-14T12:00:00 | ||||||
sample week | British Week:2001-W33 | ||||||
sample year | British Year:2001 | ||||||
source | line=183904 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4000 | ||||||
faecal streptococci count | 580 | ||||||
total coliform count | 3800 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2001-07-23T11:45:00 | ||||||
sample week | British Week:2001-W30 | ||||||
sample year | British Year:2001 | ||||||
source | line=183900 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
faecal streptococci count | 2000 | ||||||
total coliform count | 3700 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1993-09-16T11:10:00 | ||||||
sample week | British Week:1993-W37 | ||||||
sample year | British Year:1993 | ||||||
source | line=183747 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3180 | ||||||
faecal streptococci count | 708 | ||||||
total coliform count | 17900 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1991-07-31T11:15:00 | ||||||
sample week | British Week:1991-W31 | ||||||
sample year | British Year:1991 | ||||||
source | line=183697 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 6300 | ||||||
faecal streptococci count | 355 | ||||||
total coliform count | 9600 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | present | ||||||
sample classification | Fail | ||||||
sample date time | 1990-06-18T11:20:00 | ||||||
sample week | British Week:1990-W25 | ||||||
sample year | British Year:1990 | ||||||
source | line=166465 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 5100 | ||||||
total coliform count | 6400 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1989-07-25T08:50:00 | ||||||
sample week | British Week:1989-W30 | ||||||
sample year | British Year:1989 | ||||||
source | line=166448 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3300 | ||||||
total coliform count | 3500 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1989-07-17T08:00:00 | ||||||
sample week | British Week:1989-W29 | ||||||
sample year | British Year:1989 | ||||||
source | line=166447 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4300 | ||||||
faecal streptococci count | 1640 | ||||||
total coliform count | 5400 | ||||||
type |
|
||||||
bwq_bathing water | Trearddur Bay | ||||||
bwq_sampling point | Sampling point at Trearddur Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1994-09-06T10:35:00 | ||||||
sample week | British Week:1994-W36 | ||||||
sample year | British Year:1994 | ||||||
source | line=190315 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3900 | ||||||
total coliform count | 4600 | ||||||
type |
|
||||||
bwq_bathing water | Trearddur Bay | ||||||
bwq_sampling point | Sampling point at Trearddur Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-07-01T11:30:00 | ||||||
sample week | British Week:1988-W26 | ||||||
sample year | British Year:1988 | ||||||
source | line=190175 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 7000 | ||||||
faecal streptococci count | 1800 | ||||||
total coliform count | 2880 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2009-07-17T13:15:00 | ||||||
sample week | British Week:2009-W29 | ||||||
sample year | British Year:2009 | ||||||
source | line=181477 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 9600 | ||||||
faecal streptococci count | 3615 | ||||||
total coliform count | 1414 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2003-07-25T12:40:00 | ||||||
sample week | British Week:2003-W30 | ||||||
sample year | British Year:2003 | ||||||
source | line=181356 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 14940 | ||||||
faecal streptococci count | 300 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2000-06-22T12:55:00 | ||||||
sample week | British Week:2000-W25 | ||||||
sample year | British Year:2000 | ||||||
source | line=181292 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2960 | ||||||
faecal streptococci count | 300 | ||||||
total coliform count | 3680 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1999-08-18T12:40:00 | ||||||
sample week | British Week:1999-W33 | ||||||
sample year | British Year:1999 | ||||||
source | line=181279 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4000 | ||||||
faecal streptococci count | 300 | ||||||
total coliform count | 11000 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1994-09-14T12:00:00 | ||||||
sample week | British Week:1994-W37 | ||||||
sample year | British Year:1994 | ||||||
source | line=181183 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 19400 | ||||||
faecal streptococci count | 300 | ||||||
total coliform count | 22000 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1993-08-05T12:15:00 | ||||||
sample week | British Week:1993-W31 | ||||||
sample year | British Year:1993 | ||||||
source | line=181157 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2700 | ||||||
faecal streptococci count | 560 | ||||||
total coliform count | 3200 | ||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1996-08-30T11:00:00 | ||||||
sample week | British Week:1996-W35 | ||||||
sample year | British Year:1996 | ||||||
source | line=175069 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3800 | ||||||
faecal streptococci count | 1080 | ||||||
total coliform count | 9400 | ||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1991-07-08T10:40:00 | ||||||
sample week | British Week:1991-W28 | ||||||
sample year | British Year:1991 | ||||||
source | line=174958 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3200 | ||||||
faecal streptococci count | 1300 | ||||||
total coliform count | 3600 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1999-06-29T10:00:00 | ||||||
sample week | British Week:1999-W26 | ||||||
sample year | British Year:1999 | ||||||
source | line=174414 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2700 | ||||||
faecal streptococci count | 348 | ||||||
total coliform count | 4000 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1994-09-06T07:20:00 | ||||||
sample week | British Week:1994-W36 | ||||||
sample year | British Year:1994 | ||||||
source | line=174320 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 10000 | ||||||
total coliform count | 15000 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-06-29T09:30:00 | ||||||
sample week | British Week:1988-W26 | ||||||
sample year | British Year:1988 | ||||||
source | line=174185 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 5000 | ||||||
total coliform count | 6400 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-06-01T09:30:00 | ||||||
sample week | British Week:1988-W22 | ||||||
sample year | British Year:1988 | ||||||
source | line=174181 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2664 | ||||||
faecal streptococci count | 519 | ||||||
total coliform count | 5600 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2010-07-20T12:50:00 | ||||||
sample week | British Week:2010-W29 | ||||||
sample year | British Year:2010 | ||||||
source | line=168764 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3493 | ||||||
faecal streptococci count | 423 | ||||||
total coliform count | 4640 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2009-07-21T15:55:00 | ||||||
sample week | British Week:2009-W30 | ||||||
sample year | British Year:2009 | ||||||
source | line=168744 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3308 | ||||||
faecal streptococci count | 385 | ||||||
total coliform count | 4860 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed |