Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Wiseman's Bridge sample assessment for 2012-W34 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-23T11:45:00 | |||||
sample week | British Week:2012-W34 | |||||
sample year | British Year:2012 | |||||
source | line=000323 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 127 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-08-14T11:50:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000015 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Whitmore Bay Barry Island sample assessment for 2014-W26 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-06-23T15:45:00 | |||||
sample week | British Week:2014-W26 | |||||
sample year | British Year:2014 | |||||
source | line=000122 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Whitesands | |||||
bwq_sampling point | Sampling point at Whitesands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Whitesands sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-17T11:15:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000032 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 91 | |||||
intestinal enterococci count | 210 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | West Angle sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-08-11T09:35:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000081 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | West Angle sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-05-10T13:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000402 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Tywyn | |||||
bwq_sampling point | Sampling point at Tywyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Tywyn sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-14T12:55:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000044 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 270 | |||||
intestinal enterococci count | 100 | |||||
type |
|
|||||
bwq_bathing water | Tresaith | |||||
bwq_sampling point | Sampling point at Tresaith | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Tresaith sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-08-17T10:05:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000039 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Trecco Bay Porthcawl sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-14T14:30:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000017 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | |||||
bwq_sampling point | Sampling point at Trearddur Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Trearddur Bay sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-13T13:40:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000029 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 91 | |||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | |||||
bwq_sampling point | Sampling point at Trearddur Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Trearddur Bay sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T16:15:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000173 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 145 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Traeth Lligwy sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-08-13T14:00:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000032 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Traeth Lligwy sample assessment for 2014-W21 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-05-22T15:15:00 | |||||
sample week | British Week:2014-W21 | |||||
sample year | British Year:2014 | |||||
source | line=000091 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | 20130926 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000027 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Traeth Lligwy sample assessment for 2013-W35 | |||||
record status | withdrawal | |||||
replaces | 20130826 | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000014 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Traeth Lligwy sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T12:10:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000249 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 64 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Traeth Gwyn New Quay | |||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Traeth Gwyn New Quay sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-13T09:40:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000013 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 700 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Tenby South | |||||
bwq_sampling point | Sampling point at Tenby South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Tenby South sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-08-12T12:35:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000073 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 64 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Tenby North | |||||
bwq_sampling point | Sampling point at Tenby North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Tenby North sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-12T11:45:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000071 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Tal-y-Bont | |||||
bwq_sampling point | Sampling point at Tal-y-Bont | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Tal-y-Bont sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-13T15:05:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000020 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 109 | |||||
intestinal enterococci count | 148 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W37 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T10:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000093 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 45 | |||||
intestinal enterococci count | 82 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-17T09:55:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000021 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 27 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W29 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-07-17T10:05:00 | |||||
sample week | British Week:2014-W29 | |||||
sample year | British Year:2014 | |||||
source | line=000161 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 136 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2014-W25 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-06-17T10:00:00 | |||||
sample week | British Week:2014-W25 | |||||
sample year | British Year:2014 | |||||
source | line=000187 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 220 | |||||
intestinal enterococci count | 80 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W38 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-09-16T14:15:00 | |||||
sample week | British Week:2013-W38 | |||||
sample year | British Year:2013 | |||||
source | line=000045 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 4500 | |||||
intestinal enterococci count | 2200 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2013-W32 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2013-08-05T15:55:00 | |||||
sample week | British Week:2013-W32 | |||||
sample year | British Year:2013 | |||||
source | line=000069 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W38 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | British Week:2011-W38 | |||||
sample year | British Year:2011 | |||||
source | line=000508 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 16 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 63 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-19T10:00:00 | |||||
sample week | British Week:2011-W33 | |||||
sample year | British Year:2011 | |||||
source | line=000006 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 756 | |||||
faecal streptococci count | 500 | |||||
total coliform count | 1164 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-07-08T12:15:00 | |||||
sample week | British Week:2011-W27 | |||||
sample year | British Year:2011 | |||||
source | line=008136 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 13 | |||||
total coliform count | 36 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-06-27T15:00:00 | |||||
sample week | British Week:2011-W26 | |||||
sample year | British Year:2011 | |||||
source | line=008134 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Swansea Bay | |||||
bwq_sampling point | Sampling point at Swansea Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Swansea Bay sample assessment for 2011-W25 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-06-23T10:05:00 | |||||
sample week | British Week:2011-W25 | |||||
sample year | British Year:2011 | |||||
source | line=008132 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 36 | |||||
intestinal enterococci count | 36 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | St Davids - Benllech sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-13T13:20:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000033 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 109 | |||||
intestinal enterococci count | 82 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | St Davids - Benllech sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-08-15T11:20:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000251 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | St Davids - Benllech | |||||
bwq_sampling point | Sampling point at St Davids - Benllech | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | St Davids - Benllech sample assessment for 2012-W30 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-29T14:50:00 | |||||
sample week | British Week:2012-W30 | |||||
sample year | British Year:2012 | |||||
source | line=000044 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 27 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Southerndown sample assessment for 2014-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-08-14T15:30:00 | |||||
sample week | British Week:2014-W33 | |||||
sample year | British Year:2014 | |||||
source | line=000016 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 692 | |||||
faecal streptococci count | 132 | |||||
total coliform count | 2340 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W38 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-09-19T15:55:00 | |||||
sample week | British Week:2011-W38 | |||||
sample year | British Year:2011 | |||||
source | line=000247 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 173 | |||||
faecal streptococci count | 21 | |||||
total coliform count | 400 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W37 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-09-15T15:15:00 | |||||
sample week | British Week:2011-W37 | |||||
sample year | British Year:2011 | |||||
source | line=000840 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1480 | |||||
faecal streptococci count | 385 | |||||
total coliform count | 2880 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W36 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2011-09-08T10:10:00 | |||||
sample week | British Week:2011-W36 | |||||
sample year | British Year:2011 | |||||
source | line=000391 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 98 | |||||
faecal streptococci count | 32 | |||||
total coliform count | 154 | |||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W35 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-01T15:40:00 | |||||
sample week | British Week:2011-W35 | |||||
sample year | British Year:2011 | |||||
source | line=000507 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 58 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 216 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W33 | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-18T15:50:00 | |||||
sample week | British Week:2011-W33 | |||||
sample year | British Year:2011 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 150 | |||||
faecal streptococci count | 21 | |||||
total coliform count | 387 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | ukd1101-46500 | |||||
bwq_sampling point | 46500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
is replaced by | Skinburness sample assessment for 2011-W32 | |||||
record status | new | |||||
