Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 620 | ![]() ![]() ![]() |
||||
total coliform count | 1800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-19T07:50:00 | |||||
sample week | British Week:1991-W34 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164632 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 870 | ![]() ![]() ![]() |
||||
total coliform count | 1000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-20T13:20:00 | |||||
sample week | British Week:1991-W34 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=181590 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 915 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-12T10:30:00 | |||||
sample week | British Week:1991-W33 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=174256 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 590 | ![]() ![]() ![]() |
||||
total coliform count | 270 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | ![]() |
||||
bwq_sampling point | Sampling point at Colwyn Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-09-03T09:05:00 | |||||
sample week | British Week:2001-W36 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=193973 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 560 | ![]() ![]() ![]() |
||||
total coliform count | 350 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-02T07:45:00 | |||||
sample week | British Week:1993-W31 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=167007 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 1 | ![]() ![]() ![]() |
||||
faecal coliform count | 300 | ![]() |
||||
faecal streptococci count | 540 | ![]() ![]() ![]() |
||||
total coliform count | 310 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukd1102-44500 | |||||
bwq_sampling point | 44500 | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1996-08-12T11:45:00 | |||||
sample week | British Week:1996-W33 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=205432 | |||||
total coliform qualifier | actual | ![]() |