Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 10 | ||||||||||
faecal streptococci count | 13 | ||||||||||
total coliform count | 36 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W26 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 756 | ||||||||||
faecal streptococci count | 500 | ||||||||||
total coliform count | 1164 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W27 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 16 | ||||||||||
faecal streptococci count | 6 | ||||||||||
total coliform count | 63 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W33 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 11 | ||||||||||
faecal streptococci count | 8 | ||||||||||
total coliform count | 10 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W38 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2014-W20 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2014-W20 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 100000 | ||||||||||
faecal streptococci count | 16000 | ||||||||||
total coliform count | 90000 | ||||||||||
bwq_bathing water |
|
||||||||||
bwq_sampling point |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:2011-W30 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 253 | ||||||||||
total coliform count | 4030 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W18 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 35 | ||||||||||
total coliform count | 1014 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W20 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 163 | ||||||||||
total coliform count | 1146 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W21 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 110 | ||||||||||
total coliform count | 1750 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W23 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 445 | ||||||||||
total coliform count | 2725 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W25 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 210 | ||||||||||
total coliform count | 4550 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W26 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 200 | ||||||||||
total coliform count | 825 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W27 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 1773 | ||||||||||
total coliform count | 9925 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W28 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 310 | ||||||||||
total coliform count | 3175 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W29 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
entrovirus count | 0 | ||||||||||
faecal coliform count | 1150 | ||||||||||
total coliform count | 15330 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
entrovirus qualifier |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W30 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 2400 | ||||||||||
total coliform count | 35750 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W31 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 6125 | ||||||||||
total coliform count | 24900 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W33 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
entrovirus count | 0 | ||||||||||
faecal coliform count | 1400 | ||||||||||
total coliform count | 20500 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
entrovirus qualifier |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W35 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 3125 | ||||||||||
total coliform count | 13150 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W37 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 133 | ||||||||||
total coliform count | 640 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W38 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 3200 | ||||||||||
total coliform count | 16700 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W39 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 180 | ||||||||||
total coliform count | 2600 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W40 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 8800 | ||||||||||
total coliform count | 12600 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W41 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 635 | ||||||||||
total coliform count | 5947 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W42 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 1853 | ||||||||||
total coliform count | 3100 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1988-W43 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 93 | ||||||||||
total coliform count | 696 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W15 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 80 | ||||||||||
total coliform count | 490 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W17 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 103 | ||||||||||
total coliform count | 400 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W19 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 140 | ||||||||||
total coliform count | 933 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W21 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 365 | ||||||||||
total coliform count | 1240 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W23 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 60 | ||||||||||
total coliform count | 235 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W24 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
entrovirus count | 0 | ||||||||||
faecal coliform count | 385 | ||||||||||
total coliform count | 1385 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
entrovirus qualifier |
|
||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|
||||||||||
sample week | British Week:1989-W25 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
faecal coliform count | 300 | ||||||||||
total coliform count | 14500 | ||||||||||
bwq_bathing water | ukd1101-46500 | ||||||||||
bwq_sampling point | 46500 | ||||||||||
faecal coliform qualifier |
|
||||||||||
salmonella present |
|
||||||||||
sample classification |
|
||||||||||
sample date time |
|