Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
modified | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 11 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
comment | Measurements corrected | ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1800-36900 | |||||
bwq_sampling point | 36900 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | replacement | |||||
replaces | 20110922 | |||||
salmonella present | not-assessed | |||||
sample classification | G | |||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | 2011-W38 | |||||
sample year | 2011 | |||||
source | line=000023 | |||||
total coliform qualifier | lessThan |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38150 | |||||
bwq_sampling point | 38150 | |||||
dataset | in-season | |||||
faecal coliform qualifier | lessThan | |||||
faecal streptococci qualifier | lessThan | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | G | |||||
sample date time | 2011-09-22T14:15:00 | |||||
sample week | 2011-W38 | |||||
sample year | 2011 | |||||
source | line=000509 | |||||
total coliform qualifier | lessThan |