Show Search Form
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W18 | |||||||
source | line=189930 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W27 | |||||||
source | line=189939 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W37 | |||||||
source | line=189948 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W31 | |||||||
source | line=189944 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W31 | |||||||
source | line=189943 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W25 | |||||||
source | line=189937 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W30 | |||||||
source | line=189942 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W20 | |||||||
source | line=189932 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W26 | |||||||
source | line=189938 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W38 | |||||||
source | line=189949 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W34 | |||||||
source | line=189946 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W35 | |||||||
source | line=189947 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W24 | |||||||
source | line=189936 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W29 | |||||||
source | line=189941 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W33 | |||||||
source | line=189945 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W23 | |||||||
source | line=189935 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W21 | |||||||
source | line=189933 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W19 | |||||||
source | line=189931 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W22 | |||||||
source | line=189934 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2007-W28 | |||||||
source | line=189940 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W24 | |||||||
source | line=189896 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 21 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W36 | |||||||
source | line=189908 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W34 | |||||||
source | line=189906 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W20 | |||||||
source | line=189891 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W25 | |||||||
source | line=189897 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W35 | |||||||
source | line=189907 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W32 | |||||||
source | line=189904 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W26 | |||||||
source | line=189898 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W27 | |||||||
source | line=189899 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W21 | |||||||
source | line=189892 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W37 | |||||||
source | line=189909 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W28 | |||||||
source | line=189900 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W22 | |||||||
source | line=189893 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W24 | |||||||
source | line=189895 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 1 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W19 | |||||||
source | line=189890 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W31 | |||||||
source | line=189903 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W23 | |||||||
source | line=189894 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 6 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W33 | |||||||
source | line=189905 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W29 | |||||||
source | line=189901 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2005-W30 | |||||||
source | line=189902 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W29 | |||||||
source | line=189960 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W19 | |||||||
source | line=189950 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W30 | |||||||
source | line=189961 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W30 | |||||||
source | line=189962 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W21 | |||||||
source | line=189952 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W23 | |||||||
source | line=189954 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W22 | |||||||
source | line=189953 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 4 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W25 | |||||||
source | line=189956 |
abnormal weather exception | ||||||||
---|---|---|---|---|---|---|---|---|
faecal streptococci count | 2 | |||||||
type |
|
|||||||
bwq_bathing water |
|
|||||||
bwq_sampling point |
|
|||||||
dataset | in-season | |||||||
faecal streptococci qualifier |
|
|||||||
sample date time |
|
|||||||
sample week | British Week:2008-W26 | |||||||
source | line=189957 |